River Falls defeated D.C. Everest 54-21 in Week 2 on August 28, 2025. J. Tarasewicz led River Falls with 209 rush yds, 4 TD · 2 rec, 22 yds. Tino Massa added 284 pass yds, 2 TD · -4 rush yds, 1 TD.
Game Stars
River Falls
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Tino Massa | 20/25 | 284 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| J. Lattimore | 1 | 2 | 0 |
| J. Tarasewicz | 25 | 209 | 4 |
| Tino Massa | 2 | -4 | 1 |
| Trevor Bartlett | 11 | 106 | 1 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Charlie Burke | 4 | 65 | 0 |
| J. Tarasewicz | 2 | 22 | 0 |
| Mason Novak | 5 | 87 | 0 |
| Ryker O'Keefe | 4 | 30 | 0 |
| Ryker O'Keefe | 4 | 30 | 0 |
| Thade Drier | 1 | 7 | 1 |
| Todd Benedict | 3 | 63 | 1 |
| Trevor Bartlett | 1 | 10 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| A. McPherson | 6 | 0 | 0 | 0 |
| A. Stellrecht | 5 | 1 | 1 | 0 |
| Blake Schneider | 10 | 0 | 0 | 0 |
| Breckin French | 1 | 0 | 0 | 0 |
| Caden Johnston | 1 | 0 | 0 | 0 |
| Charlie Burke | 4 | 0 | 0 | 0 |
| Jack Larsen | 5 | 0 | 0 | 0 |
| Josh Jenkins | 4 | 1 | 1 | 0 |
| Lane Amidon | 1 | 0 | 0 | 0 |
| Luke Anderson | 5 | 0 | 0 | 0 |
| Max Helminiak | 5 | 0 | 0 | 0 |
| Nolan Hoepfl | 7 | 0 | 0 | 0 |
| Oliver Simmons | 8 | 0 | 0 | 0 |
| Thade Drier | 3 | 0 | 1 | 0 |
| Todd Benedict | 6 | 0 | 0 | 0 |
| Tyler Hastings | 2 | 0 | 1 | 0 |
D.C. Everest
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Jake Staysniak | 16/16 | 209 | 2 | 0 |
| Ty Rohde | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Andrew Bangtson | 2 | -2 | 0 |
| C. Enzenroth | 22 | 74 | 1 |
| Jake Staysniak | 3 | -17 | 0 |
| Reid Frame | 2 | 39 | 0 |
| Tristan Gast | 2 | 3 | 0 |
| Xavier Edwards | 1 | 11 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Andrew Bangtson | 2 | 39 | 0 |
| C. Enzenroth | 3 | 20 | 0 |
| Collin Fuchs | 1 | 7 | 0 |
| Jacob Ruether | 1 | 22 | 0 |
| Mason Hein | 2 | 14 | 0 |
| Xavier Edwards | 7 | 107 | 2 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Aiden Schmitz | 12 | 0 | 0 | 0 |
| Andrew Hettinga | 2 | 0 | 0 | 0 |
| Asa Martin | 5 | 0 | 1 | 0 |
| Bradock Rickert | 1 | 0 | 0 | 0 |
| Carson Kempf | 3 | 0 | 0 | 0 |
| Chris Dunow | 2 | 0 | 0 | 0 |
| Jacob Ruether | 1 | 0 | 0 | 0 |
| L. Lessmiller | 1 | 0 | 0 | 0 |
| Max Saari | 2 | 0 | 0 | 0 |
| N. Briggs | 3 | 0 | 1 | 0 |
| N. Kleinschmidt | 3 | 0 | 0 | 0 |
| Silas Weber | 5 | 0 | 0 | 0 |
| Vander Truax | 4 | 0 | 0 | 0 |