D.C. Everest defeated Eau Claire North 39-7 in Week 6 on September 26, 2025. C. Enzenroth led D.C. Everest with 133 rush yds, 3 TD · 2 rec, 16 yds. Ty Rohde added 108 pass yds, 2 TD · 25 rush yds.
Game Stars
D.C. Everest
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Ty Rohde | 12/16 | 108 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Andrew Bangtson | 8 | 65 | 0 |
| C. Enzenroth | 15 | 133 | 3 |
| Jacob Ruether | 1 | 3 | 0 |
| Judiah McCrary | 4 | 42 | 0 |
| Robert Clay | 4 | 8 | 0 |
| Tristan Gast | 1 | 17 | 0 |
| Ty Rohde | 4 | 25 | 0 |
| Xavier Edwards | 2 | 24 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Andrew Bangtson | 2 | 42 | 1 |
| C. Enzenroth | 2 | 16 | 0 |
| Collin Fuchs | 2 | -6 | 0 |
| Mason Hein | 1 | 12 | 0 |
| Xavier Edwards | 5 | 44 | 1 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Aiden Schmitz | 5 | 0 | 1 | 0 |
| Andrew Hettinga | 3 | 0 | 1 | 0 |
| Asa Martin | 2 | 0 | 0 | 0 |
| Bradock Rickert | 5 | 1 | 1 | 0 |
| Braydan Vang | 2 | 2 | 2 | 0 |
| Carson Kempf | 7 | 1 | 1 | 0 |
| Corbin Heil | 3 | 0 | 0 | 0 |
| Darren Oldham | 2 | 0 | 0 | 0 |
| Jacob Ruether | 7 | 0 | 2 | 0 |
| Judiah McCrary | 1 | 0 | 0 | 0 |
| L. Lessmiller | 2 | 1 | 1 | 0 |
| Max Saari | 7 | 0 | 0 | 0 |
| Michael Schepp | 2 | 0 | 1 | 0 |
| N. Briggs | 4 | 1 | 1 | 0 |
| N. Kleinschmidt | 5 | 1 | 2 | 0 |
| Silas Weber | 10 | 0 | 1 | 0 |
| Simon Wolfe | 2 | 0 | 0 | 0 |
| Vander Truax | 4 | 0 | 0 | 0 |
| Will Hopper | 4 | 0 | 0 | 0 |
Eau Claire North
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Zach Shipman | 7/12 | 67 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Aaron Solberg | 3 | 15 | 1 |
| Brody Heinbuch | 7 | 54 | 0 |
| Gavin Cervantes | 4 | 0 | 0 |
| Zach Shipman | 14 | 78 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Aaron Solberg | 5 | 36 | 0 |
| Blake Burns | 2 | 28 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Bearic Wolle | 3 | 0 | 0 | 0 |
| Brady Andrew | 5 | 0 | 1 | 0 |
| Brayden Mettler | 1 | 0 | 0 | 0 |
| Brayden Zillmer | 1 | 0 | 0 | 0 |
| Brett Williams | 2 | 0 | 0 | 0 |
| Cayden Caldwell | 3 | 0 | 0 | 0 |
| Dalton Olinger | 1 | 0 | 0 | 0 |
| Elijah Edwards | 4 | 0 | 1 | 0 |
| Elliot Spies | 2 | 0 | 1 | 0 |
| Evan Thurston | 11 | 0 | 1 | 0 |
| Nicholas Lokken | 10 | 0 | 0 | 0 |
| Owen Ruppert | 4 | 0 | 0 | 0 |
| Tyce Gorman | 7 | 0 | 0 | 0 |