Tomahawk defeated Wausau East 11-10 in Week 3 on September 5, 2025. Max Larson led Tomahawk with 134 rush yds · 6 tkl. Xander Klein added 139 pass yds · 30 rush yds · 7 tkl.
Game Stars
Wausau East
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Xander Klein | 14/18 | 139 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| C. Seefeldt | 2 | 3 | 1 |
| Iain Stahel | 16 | 50 | 0 |
| Kayden Meverden | 1 | 4 | 0 |
| Xander Klein | 10 | 30 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Aiden Kilde | 1 | 4 | 0 |
| Dylan Salyers | 2 | 27 | 0 |
| Henry Maahs | 3 | 23 | 0 |
| Iain Stahel | 4 | 44 | 0 |
| Kayden Meverden | 3 | 29 | 0 |
| T. Kostroski | 1 | 12 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Aiden Kilde | 10 | 1 | 2 | 0 |
| C. Seefeldt | 4 | 0 | 0 | 0 |
| Conner Matsche | 1 | 0 | 0 | 0 |
| Ethan Loppnow | 1 | 0 | 0 | 0 |
| Gio Gomez | 4 | 0 | 1 | 0 |
| Henry Maahs | 3 | 0 | 0 | 0 |
| Kayden Meverden | 9 | 0 | 1 | 1 |
| Malcom McEachin | 2 | 0 | 0 | 0 |
| Max Turajski | 3 | 0 | 1 | 0 |
| Peyton Nest | 11 | 0 | 1 | 0 |
| Ryder Hans | 2 | 0 | 0 | 0 |
| T. Williams | 4 | 0 | 0 | 0 |
| Xander Klein | 7 | 0 | 0 | 0 |
Tomahawk
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Cash Olsen | 0/2 | 0 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Cash Olsen | 4 | 47 | 1 |
| Jonah Dickens | 1 | 0 | 0 |
| Max Larson | 15 | 134 | 0 |
| Rex Reilly | 13 | 52 | 0 |
| Tiegan Sarazin | 1 | 3 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Cash Olsen | 6 | 0 | 0 | 0 |
| Ethan Gibeault | 5 | 1 | 1 | 0 |
| Hudson Evans | 11 | 1.5 | 2 | 0 |
| Jason Watkins | 1 | 0 | 0 | 0 |
| Jonah Dickens | 2 | 0 | 0 | 0 |
| K. Kapellusch | 2 | 0 | 0 | 0 |
| Lucas Haring | 9 | 0 | 0 | 0 |
| M. Samundsen | 6 | 0 | 0 | 0 |
| Max Larson | 6 | 0 | 0 | 0 |
| Nate Riemer | 4 | 0 | 0 | 0 |
| Nathan Norman | 4 | 0 | 0 | 0 |
| Rex Reilly | 14 | 0 | 1 | 0 |
| Tiegan Sarazin | 15 | 0 | 0 | 0 |
| Walter Horabik | 1 | 0 | 0 | 0 |