Wausau West defeated Eau Claire North 35-21 in Week 3 on September 5, 2025. Miles Waldvogel led Wausau West with 116 rush yds, 1 TD · 3 rec, 70 yds, 1 TD · 9 tkl. Joe Graveen added 163 pass yds, 3 TD · 60 rush yds.
Game Stars
Eau Claire North
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Zach Shipman | 8/12 | 154 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Lavonte Bean | 4 | 17 | 0 |
| Michael Frison | 5 | 24 | 1 |
| Zach Shipman | 11 | 24 | 1 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Aaron Solberg | 5 | 97 | 1 |
| Brody Heinbuch | 1 | 10 | 0 |
| Nick Theisen | 2 | 24 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Aaron Solberg | 1 | 0 | 0 | 0 |
| Bearic Wolle | 2 | 0 | 0 | 0 |
| Brady Andrew | 2 | 0 | 1 | 0 |
| Braylon Getten | 1 | 0 | 0 | 0 |
| Brett Williams | 4 | 0 | 0 | 0 |
| Cayden Caldwell | 4 | 0 | 1 | 0 |
| Dalton Olinger | 1 | 0 | 0 | 0 |
| Elijah Edwards | 3 | 0 | 0 | 0 |
| Elliot Spies | 3 | 0 | 0 | 0 |
| Evan Thurston | 10 | 0 | 0 | 0 |
| Michael Frison | 3 | 0 | 0 | 0 |
| Nicholas Lokken | 8 | 0 | 1 | 0 |
| Owen Ruppert | 2 | 0 | 0 | 0 |
Wausau West
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Joe Graveen | 8/11 | 163 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Joe Graveen | 4 | 60 | 0 |
| Miles Waldvogel | 19 | 116 | 1 |
| Taeden Moua | 10 | 41 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Finley Richardt | 2 | 30 | 0 |
| Miles Waldvogel | 3 | 70 | 1 |
| Shea Jones | 3 | 63 | 2 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Aiden Thao | 6 | 0 | 0 | 0 |
| Alex Kapitz | 3 | 0 | 0 | 0 |
| Dashawn Poulos | 7 | 1 | 1 | 0 |
| J. Patterson | 1 | 0 | 0 | 0 |
| Jacob Scherer | 11 | 0 | 1 | 0 |
| Jameson Cain | 2 | 0 | 0 | 0 |
| Javani Hall | 1 | 0 | 1 | 0 |
| Miles Waldvogel | 9 | 0 | 0 | 0 |
| Myles Haubert | 2 | 0 | 0 | 1 |
| Taeden Moua | 5 | 0 | 0 | 0 |
| Teigan Rasmus | 6 | 1 | 1 | 0 |
| Ty Teske | 4 | 0 | 0 | 0 |