Clinton defeated Winnebago, IL 22-14 in Week 3 on September 5, 2025. Dustin Wojcik led Clinton with 39 pass yds, 1 TD · 136 rush yds, 1 TD. Kaeden Langholf added 75 pass yds, 2 TD · 9 rush yds · 15 tkl.
Game Stars
Clinton
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Chris Gross | 1/1 | 4 | 1 | 0 |
| Dustin Wojcik | 6/8 | 39 | 1 | 0 |
| Kaeden Langholf | 6/19 | 75 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Aidan Bell | 3 | 2 | 0 |
| Aj Rundblade | 1 | 5 | 0 |
| Chris Gross | 10 | 56 | 0 |
| Cooper Larson | 8 | 32 | 0 |
| Dustin Wojcik | 25 | 136 | 1 |
| Eli Freeman | 1 | 6 | 0 |
| Jaxson Beaumont | 5 | 4 | 0 |
| Kaeden Langholf | 3 | 9 | 0 |
| Nolan Hodgdon | 1 | -5 | 0 |
| Omauri Deleon | 1 | 5 | 0 |
| Sam Martin | 1 | 4 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Aj Rundblade | 2 | 21 | 1 |
| Brock Rankin | 1 | 29 | 0 |
| Bryant Beck | 4 | 25 | 1 |
| Kale Conant | 3 | 14 | 1 |
| Logan Sullivan | 1 | 15 | 0 |
| Omauri Deleon | 2 | 4 | 1 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Aidan Bell | 1 | 0 | 0 | 0 |
| Aj Rundblade | 12 | 0 | 0 | 0 |
| Ashton Pratt | 2 | 0 | 0 | 0 |
| B. Erickson | 3 | 0 | 0 | 0 |
| B. Oberbroeckling | 7 | 0 | 0 | 0 |
| Brock Rankin | 1 | 0 | 0 | 0 |
| Bryant Beck | 8 | 0 | 0 | 0 |
| Connor Wishop | 6 | 0 | 0 | 0 |
| Cooper Larson | 4 | 0 | 0 | 0 |
| Eli Freeman | 5 | 0 | 0 | 0 |
| J. Gustafson | 6 | 0 | 0 | 0 |
| Kaeden Langholf | 15 | 0 | 0 | 0 |
| L. Asprooth | 6 | 0 | 0 | 0 |
| Nolan Hodgdon | 5 | 0 | 0 | 0 |
| Tommy Woodman | 2 | 0 | 0 | 0 |