Boyceville defeated Spring Valley 42-7 in Week 7 on October 3, 2025. Carson Roemhild led Boyceville with 108 pass yds, 3 TD · 25 rush yds · 3 tkl, 2 INT. Sam Schmitt added 83 rush yds, 1 TD · 1 rec, 6 yds · 2 tkl.
Game Stars
Boyceville
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Carson Roemhild | 6/10 | 108 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Carson Roemhild | 4 | 25 | 0 |
| Eli Weber | 1 | 0 | 0 |
| Finn Carlsrud | 5 | 22 | 0 |
| Gavin Rydel | 2 | 2 | 0 |
| JB Mittlestadt | 6 | 41 | 0 |
| Landyn Leslie | 1 | 3 | 0 |
| T. Lindstrom | 5 | 31 | 1 |
| Z. Hellendrung | 9 | 38 | 1 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Bradley Maes | 3 | 74 | 1 |
| Landyn Leslie | 2 | 27 | 2 |
| Z. Hellendrung | 1 | 7 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| A. Obermueller | 1 | 0 | 0 | 0 |
| Andrew Tonn | 5 | 0 | 0 | 0 |
| Beau Dawson | 6 | 1 | 3 | 0 |
| Carson Roemhild | 3 | 0 | 0 | 2 |
| Clayton Score | 1 | 0 | 0 | 0 |
| Devon Lee | 2 | 0 | 0 | 0 |
| Eli Weber | 2 | 0 | 0 | 0 |
| Finn Carlsrud | 1 | 0 | 0 | 0 |
| J. Madison | 1 | 0 | 0 | 0 |
| JB Mittlestadt | 2 | 0 | 0 | 0 |
| Landyn Leslie | 2 | 0 | 0 | 0 |
| Lexton Benitz | 3 | 0 | 0 | 0 |
| Owen Duncan | 1 | 0 | 0 | 0 |
| Owen Konsti | 2 | 0 | 1 | 0 |
| Owen Tuttle | 2 | 0 | 1 | 0 |
| T. Lindstrom | 3 | 0 | 0 | 0 |
| Walter Schaff | 1 | 0 | 0 | 0 |
| Z. Hellendrung | 3 | 2 | 2 | 0 |
Spring Valley
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Mason Winger | 4/9 | 38 | 0 | 2 |
| Owen Hague | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Asher Turner | 10 | 15 | 0 |
| Landon Forster | 2 | 7 | 0 |
| Mason Winger | 4 | -2 | 0 |
| Sam Schmitt | 1 | 83 | 1 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Asher Turner | 1 | 20 | 0 |
| Blake Bengtson | 1 | 5 | 0 |
| Collin Brunner | 1 | 7 | 0 |
| Sam Schmitt | 1 | 6 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Aaron Morrow | 4 | 0 | 0 | 0 |
| Asher Turner | 2 | 0 | 0 | 0 |
| Blake Bengtson | 2 | 0 | 1 | 0 |
| Brayden Turner | 1 | 0 | 0 | 0 |
| Collin Brunner | 3 | 1 | 1 | 0 |
| Doost Kaker | 2 | 0 | 0 | 0 |
| Isaac Koenning | 1 | 0 | 0 | 0 |
| Jake Hannack | 1 | 0 | 0 | 0 |
| Kolin Dykhouse | 1 | 0 | 0 | 0 |
| Landon Forster | 6 | 0 | 0 | 0 |
| Maveric Marko | 3 | 0 | 0 | 0 |
| Max Vodnik | 2 | 0 | 0 | 0 |
| Oliver Hemry | 1 | 0 | 0 | 0 |
| Owen Hague | 1 | 0 | 0 | 0 |
| Parker Supri | 2 | 0 | 0 | 0 |
| Sam Schmitt | 2 | 0 | 0 | 0 |
| Sawyer French | 1 | 0 | 0 | 0 |
| Toby Shafer | 4 | 0 | 0 | 0 |
| Will Biggs | 2 | 0 | 0 | 0 |
| Wyatt Smith | 3 | 0 | 0 | 0 |