Black Hawk/Warren, IL defeated Iowa-Grant 62-22 in Week 5 on September 20, 2025. Beau Podnar led Black Hawk/Warren, IL with 98 pass yds, 1 TD · 152 rush yds, 4 TD · 1 INT. Jacob Woodruff added 128 rush yds, 3 TD.
Game Stars
Iowa-Grant
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Brock Hinderman | 18/30 | 231 | 3 | 2 |
| Hayden Aultman | 1/1 | 10 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Brock Hinderman | 4 | -9 | 0 |
| Cole Schauff | 3 | 5 | 0 |
| Hayden Aultman | 1 | 1 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Cole Schauff | 2 | 25 | 0 |
| Grant Rickard | 1 | 12 | 1 |
| Hayden Aultman | 2 | -3 | 1 |
| Landon Friesen | 7 | 117 | 1 |
| Owen Wyatt | 1 | 13 | 0 |
| Sam Lundell | 6 | 77 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Aiden Silvers | 1 | 0 | 0 | 0 |
| Brody Lindner | 1 | 0 | 0 | 0 |
| Calvin McHone | 1 | 0 | 0 | 0 |
| Cole Schauff | 7 | 0 | 0 | 0 |
| Daniel Baker | 2 | 0 | 0 | 0 |
| Ethan Mulderink | 1 | 0 | 0 | 0 |
| Hayden Aultman | 2 | 0 | 0 | 0 |
| Josh Pitzer | 1 | 0 | 0 | 0 |
| Landon Friesen | 1 | 0 | 0 | 0 |
| Owen Wyatt | 5 | 0 | 0 | 0 |
| Sam Lundell | 4 | 0 | 0 | 0 |
| T. Loeffelholz | 3 | 2 | 2 | 0 |
| Ty Cutts | 5 | 0 | 0 | 0 |
Black Hawk/Warren, IL
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Beau Podnar | 4/5 | 98 | 1 | 0 |
| T. Bidlingmaier | 1/1 | 10 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Beau Podnar | 12 | 152 | 4 |
| Brody Argall | 3 | 23 | 0 |
| Camdyn Borsdorf | 1 | 4 | 0 |
| Dax Paquin | 12 | 108 | 0 |
| Jacob Woodruff | 14 | 128 | 3 |
| T. Bidlingmaier | 1 | -5 | 0 |
| Ty Kobbervig | 3 | 9 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Bryce VanRaalte | 4 | 98 | 1 |
| Grant Quinn | 1 | 10 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Beau Podnar | 0 | 0 | 0 | 1 |
| T. Bidlingmaier | 0 | 0 | 0 | 1 |