2025 Season · Cross Country
Dan Huston/Steve Johnson Invitational
Oct 4, 2025 · 1,360 results · 60 schools
Boys 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Canaan Dunham | Pella | 14:54.4 |
| 1 | Cody Strohman | Cedar Falls | 17:37.3 |
| 1 | Daniel Rotich | Unattached | 24:06.3 |
| 2 | Keegan Decker | Iowa City Liberty | 15:04.0 |
| 2 | Ethan Rea | Cedar Falls | 17:54.7 |
| 2 | Isaiah Hammerand | Wartburg | 24:16.2 |
| 3 | Preston Johnson | Marshalltown | 15:08.0 |
| 3 | Charlie Brust | Iowa City Liberty | 18:03.5 |
| 3 | Isaac vanWestrienen | Cornell College | 24:28.2 |
| 4 | Kuma Gutema | Sioux City North | 15:21.0 |
| 4 | Ashton Landherr | Linn-Mar Marion | 18:04.1 |
| 4 | Jacob Bach | Cornell College | 24:40.7 |
| 5 | Reed Robbins | Indianola | 15:37.5 |
| 5 | Ben Lanxon | Iowa City Liberty | 18:04.3 |
| 5 | Eli Larson | Wartburg | 24:49.3 |
| 6 | Adam Gray | Cedar Rapids Kennedy | 15:42.9 |
| 6 | Carter Konrardy | Iowa City Liberty | 18:11.2 |
| 6 | Ander Julian | Wartburg | 24:56.3 |
| 7 | Ethan Cheney | Linn-Mar Marion | 15:54.5 |
| 7 | Caleb Tjaden | Cedar Falls | 18:15.8 |
| 7 | Seth Bailey | Wartburg | 25:01.3 |
| 8 | Slader Buckheister | Cedar Rapids Kennedy | 15:59.2 |
| 8 | Nicholas Phillips | Linn-Mar Marion | 18:17.2 |
| 8 | Tyler Schermerhorn | Wartburg | 25:02.7 |
| 9 | Carson Meskimen | Clear Creek-Amana | 16:00.4 |
| 9 | Hans Hildebrand | Iowa City Liberty | 18:18.6 |
| 9 | Jack Kinzer | Wartburg | 25:06.8 |
| 10 | Zack Ryan | Davenport Central | 16:04.7 |
| 10 | Archer Lyons | Linn-Mar Marion | 18:19.9 |
| 10 | Solomon Zaugg | Wartburg | 25:08.0 |
| 11 | Carter Nunn | Marshalltown | 16:08.9 |
| 11 | Jace Hudson | Cedar Falls | 18:22.5 |
| 11 | William Wadsley | Central (Iowa) | 25:08.6 |
| 12 | Kiefer Barnes | Indianola | 16:11.2 |
| 12 | Daniel Hoke | Linn-Mar Marion | 18:24.7 |
| 12 | James Johnson | Simpson (Iowa) | 25:18.8 |
| 13 | Paxton Bloom | Indianola | 16:13.4 |
| 13 | Sebastian Lena | Cedar Falls | 18:26.5 |
| 13 | Ahmed Aldamak | Wartburg | 25:21.8 |
| 14 | Sawyer Feldman | Mount Vernon | 16:15.2 |
| 14 | Cruz Jorgensen | Cedar Falls | 18:30.7 |
| 14 | Alex Horstman | Wartburg | 25:24.8 |
| 15 | Mason Gaulke | Pella | 16:19.8 |
| 15 | Kyler Blanchard | Cedar Falls | 18:32.5 |
| 15 | Cooper Cook | Wartburg | 25:25.6 |
| 16 | Henry Hansen | Mason City | 16:20.3 |
| 16 | Joe Sacco | Cedar Falls | 18:33.6 |
| 17 | Benjamin Brinkmann | Mount Vernon | 16:21.5 |
| 17 | Robbie Hoke | Linn-Mar Marion | 18:37.9 |
| 17 | Ewan Taylor | Unattached | 25:28.2 |
| 18 | Ryler Hanson | Bondurant-Farrar | 16:28.3 |
| 18 | Landon Wallace | Cedar Falls | 18:39.3 |
| 18 | Drew Moser | Wartburg | 25:28.7 |
| 19 | Samuel Appel | Indianola | 16:28.4 |
| 19 | Dalton Dozar | Park Hill | 18:45.6 |
| 19 | Hutton Edney | Wartburg | 25:31.2 |
| 20 | Joel Ramirez-Parra | Storm Lake | 16:28.8 |
| 20 | Colin Wendling | Linn-Mar Marion | 18:47.5 |
| 20 | Cole Leggett | Simpson (Iowa) | 25:32.5 |
| 21 | Isaiah Thomsen | Indianola | 16:29.9 |
| 21 | Jonah Detweiler | Linn-Mar Marion | 18:54.0 |
| 21 | Jack Brown | Central (Iowa) | 25:38.6 |
| 22 | Jack Tryon | Urbandale | 16:33.2 |
| 22 | Maxwell Kinzer | Iowa City Liberty | 18:54.8 |
| 22 | Ayden Buchanan | Wartburg | 25:41.9 |
| 23 | Lincoln Mcmahan | Cedar Rapids Kennedy | 16:35.2 |
| 23 | Parker Maxedon | Linn-Mar Marion | 18:59.0 |
| 23 | Andrew Smith | Wartburg | 25:44.5 |
| 24 | Isaiah Smith | Ankeny | 16:36.0 |
| 24 | Patrick Shields | Cedar Falls | 19:02.6 |
| 24 | Nicholas Brauer | Gustavus Adolphus | 25:45.0 |
| 25 | Barrett Jesina | South Tama County Tama | 16:37.8 |
| 25 | Aiden Jacobson | Linn-Mar Marion | 19:10.5 |
| 25 | Zion Taylor | Wartburg | 25:47.2 |
| 26 | Even Tesfaselassie | Sioux City North | 16:42.0 |
| 26 | Will Kenkel | Cedar Falls | 19:10.6 |
| 26 | Lance Miller | Knox | 25:50.0 |
| 27 | Josh Gant | Davenport Central | 16:43.7 |
| 27 | Ethan Mckee | Cedar Falls | 19:12.5 |
| 27 | Gavin Grunhovd | Wartburg | 25:50.6 |
| 28 | Jonah Ebersole | Pella | 16:43.9 |
| 28 | Israel Kodiaga | Cedar Falls | 19:13.9 |
| 28 | Aidan Decker | Wartburg | 25:54.6 |
| 29 | Brett Augustine | Ankeny | 16:44.4 |
| 29 | Turner Stewart | Cedar Falls | 19:15.8 |
| 29 | Cam Noreen | Wartburg | 25:55.2 |
| 30 | Emmett Revell-Beck | Davenport Central | 16:46.5 |
| 30 | Caleb McDowell | Linn-Mar Marion | 19:17.4 |
| 30 | Austin Soldwisch | Wartburg | 25:58.4 |
| 31 | Ashton Hensley | Urbandale | 16:47.4 |
| 31 | Cooper Busche | Iowa City Liberty | 19:18.9 |
| 31 | Noah Thomas | Nebraska Wesleyan | 26:01.5 |
| 32 | Will Kennedy | Linn-Mar Marion | 16:47.6 |
| 32 | Isaac Schuerman | Linn-Mar Marion | 19:21.2 |
| 32 | Ben Neville | Wartburg | 26:02.1 |
| 33 | Tayson Cho | Iowa City Liberty | 16:49.1 |
| 33 | Elliot Campisano | Urbandale | 19:22.2 |
| 33 | AJ Schermerhorn | Wartburg | 26:04.0 |
| 34 | Nathaniel Goff | Cedar Rapids Kennedy | 16:51.4 |
| 34 | Braydon Murphy | Urbandale | 19:23.0 |
| 34 | Adrian Welton | Iowa State University Club | 26:07.1 |
| 35 | Porter Carlton | Pella | 16:52.5 |
| 35 | Adam Bouhssine | Marshalltown | 19:24.0 |
| 35 | Gaven Corpin | Drake | 26:13.7 |
| 36 | John Murphy | Assumption Davenport | 16:53.0 |
| 36 | Alexi Duregger | Mason City | 19:27.1 |
| 36 | Conner Sattler | Wartburg | 26:15.3 |
| 37 | Jake Robidoux | Indianola | 16:54.0 |
| 37 | Joshua Adams | Park Hill | 19:31.2 |
| 37 | Lanse Larsen | Unattached | 26:16.5 |
| 38 | Trevor Nusbaum | Nevada | 16:54.6 |
| 38 | Luke Hirko | Williamsburg | 19:34.5 |
| 38 | Will Janzen | Gustavus Adolphus | 26:18.9 |
| 39 | Colin Finch | Iowa City Liberty | 16:57.6 |
| 39 | Parker Zylstra | Cedar Falls | 19:36.2 |
| 39 | Caden Kueker | Wartburg | 26:21.5 |
| 40 | Thomas Asmus | Austin | 16:59.2 |
| 40 | Hudson Nunnelley | Williamsburg | 19:37.5 |
| 40 | Dawson Fricke | Wartburg | 26:22.1 |
| 41 | Brady Sanger | Bondurant-Farrar | 17:00.3 |
| 41 | Pablo Fabian | Marshalltown | 19:37.6 |
| 41 | Diego Chojolan | Nebraska Wesleyan | 26:23.0 |
| 42 | Lars Hildebrand | Iowa City Liberty | 17:03.1 |
| 42 | Grant Backstrom | Cedar Falls | 19:38.3 |
| 42 | Drew Engler | Simpson (Iowa) | 26:23.8 |
| 43 | Noah Schuknecht | Pella | 17:04.0 |
| 43 | Brady Rish | Mason City | 19:39.0 |
| 43 | Evan Pouliot | Gustavus Adolphus | 26:24.4 |
| 44 | Ben Hames | Sioux City North | 17:04.5 |
| 44 | Jayden Scieszinski | Mount Vernon | 19:41.7 |
| 44 | Rylan Martin | Wartburg | 26:28.5 |
| 45 | Colton Alberts | Lynnville-Sully | 17:05.0 |
| 45 | Mason Labby | Mason City | 19:42.9 |
| 45 | Michel Heinrich | Luther | 26:29.1 |
| 46 | Alex Ortega | Storm Lake | 17:05.6 |
| 46 | Logan Gordon | Urbandale | 19:46.6 |
| 46 | Ben Abelow | Grinnell | 26:30.0 |
| 47 | Cooper Adams | Linn-Mar Marion | 17:06.0 |
| 47 | Carson Phillips | Williamsburg | 19:47.8 |
| 47 | Donovan Card | Central (Iowa) | 26:32.6 |
| 48 | Clarence Nimrod | Decorah | 17:07.4 |
| 48 | Carson Wright | Marshalltown | 19:48.3 |
| 48 | Soren Sackreiter | Gustavus Adolphus | 26:34.4 |
| 49 | Sam Crawford | Davenport Central | 17:07.6 |
| 49 | Brinson Grenis | Mount Vernon | 19:52.1 |
| 49 | Patrick Heffernan | Buena Vista | 26:35.3 |
| 50 | Jackson Kaiser | Ankeny | 17:07.9 |
| 50 | Srikar Sheshashai | Linn-Mar Marion | 19:52.1 |
| 50 | Derek Coulter | Wartburg | 26:37.2 |
| 51 | Cooper Christy | Newton | 17:08.2 |
| 51 | Jason Friesner | Cedar Falls | 19:54.1 |
| 51 | Eric Martinez | Elmhurst | 26:40.1 |
| 52 | Troy Klett | Sigourney | 17:08.2 |
| 52 | Noah Marchese | Urbandale | 19:56.1 |
| 52 | Seth Cheney | Unattached | 26:41.0 |
| 53 | Samuel Larson | Indianola | 17:10.0 |
| 53 | Josiah Garvin | Linn-Mar Marion | 19:56.5 |
| 53 | Jakob Regennitter | Wartburg | 26:41.9 |
| 54 | Jens Strand | Iowa City Liberty | 17:10.1 |
| 54 | Elliot Kodis | Marshalltown | 19:58.5 |
| 54 | Ben Reyes | Simpson (Iowa) | 26:42.4 |
| 55 | Garrett See | Decorah | 17:10.5 |
| 55 | Victor Nunez | Cedar Falls | 19:59.8 |
| 55 | David Valkanov | Elmhurst | 26:43.4 |
| 56 | Cayden Miller | Urbandale | 17:10.8 |
| 56 | Will Kremer | Cedar Falls | 20:00.0 |
| 56 | Ethan Boston | Wartburg | 26:43.8 |
| 57 | Benton Schuchart | Ankeny | 17:10.8 |
| 57 | Levi Gangwish | Mason City | 20:00.1 |
| 57 | Dylan Lender | Nebraska Wesleyan | 26:46.8 |
| 58 | Logan Rolling | Ankeny | 17:12.2 |
| 58 | Dane Wilcox | Linn-Mar Marion | 20:00.4 |
| 58 | Zack Daniel | Illinois Wesleyan | 26:47.4 |
| 59 | Kaedyn Garnica | Davenport Central | 17:12.5 |
| 59 | Tito Kodiaga | Cedar Falls | 20:03.5 |
| 59 | Austin Vander Werf | Central (Iowa) | 26:48.1 |
| 60 | Lance Zaabel | Newton | 17:17.5 |
| 60 | Cole Hansen | Cedar Falls | 20:06.6 |
| 60 | Luke Robinson | Grinnell | 26:49.2 |
| 61 | Evan Twombly | Urbandale | 17:18.5 |
| 61 | Jackson Fagan | Linn-Mar Marion | 20:07.5 |
| 61 | Ezra DeCleene | Simpson (Iowa) | 26:49.5 |
| 62 | Blake Wilmesmeier | Lynnville-Sully | 17:19.5 |
| 62 | Joseph Ambrosy | Xavier Cedar Rapids | 20:08.0 |
| 62 | Thomas Vasquez | Nebraska Wesleyan | 26:49.7 |
| 63 | Lance Mueggenberg | Xavier Cedar Rapids | 17:19.7 |
| 63 | Kaleb Gray | Urbandale | 20:12.3 |
| 63 | Josh Knispel | Nebraska Wesleyan | 26:54.6 |
| 64 | Jackson VanHorn | Clear Creek-Amana | 17:20.0 |
| 64 | Tyler McMullin | Williamsburg | 20:16.2 |
| 64 | Luke Hagenberg | Wartburg | 26:56.5 |
| 65 | Ryan Bang | Assumption Davenport | 17:20.4 |
| 65 | Cade Paulson | Clear Lake | 20:18.6 |
| 65 | Doug Berg | Simpson (Iowa) | 26:56.5 |
| 66 | Grayson Roos | Linn-Mar Marion | 17:21.9 |
| 66 | Ambrose Luong | Mason City | 20:20.2 |
| 66 | Jack Lakin | Grinnell | 26:56.7 |
| 67 | Tanner Stockert | Cedar Rapids Kennedy | 17:22.1 |
| 67 | Emerson Black | Urbandale | 20:21.0 |
| 67 | David Lochner | Simpson (Iowa) | 26:57.3 |
| 68 | Marcus Pirkl | Williamsburg | 17:25.2 |
| 68 | Cody Gray | Urbandale | 20:25.3 |
| 69 | Mitchell Stemper | Decorah | 17:25.3 |
| 69 | Connor Ries | Clear Lake | 20:26.0 |
| 69 | Ryan Heden | Wartburg | 27:03.1 |
| 70 | Nic Schieltz | Clear Creek-Amana | 17:25.6 |
| 70 | Jace Westhoff | Cedar Falls | 20:27.4 |
| 70 | Dillon Starlin | Central (Iowa) | 27:03.8 |
| 71 | Kingston Bloom | Indianola | 17:25.9 |
| 71 | Brady Corley | Waverly-Shell Rock | 20:32.5 |
| 71 | AJ Angus | Wartburg | 27:05.0 |
| 72 | Caleb Biensen | Nevada | 17:26.3 |
| 72 | Parker Holtan | Linn-Mar Marion | 20:34.5 |
| 72 | Ryan Tobin | Unattached | 27:05.3 |
| 73 | Oak Pasche | Decorah | 17:26.9 |
| 73 | Zerik Nicholson | Mason City | 20:36.5 |
| 73 | Luke Smith | Drake | 27:08.1 |
| 74 | Brayden Nixt | Ankeny | 17:27.5 |
| 74 | Leo Tharp | Mount Vernon | 20:37.3 |
| 74 | James Brant | Central (Iowa) | 27:09.9 |
| 75 | Matthew Hommowun | Waverly-Shell Rock | 17:28.6 |
| 75 | Ryan Stenfeldt | Linn-Mar Marion | 20:40.0 |
| 75 | Landon Bendgen | Drake | 27:10.0 |
| 76 | Mason Miller | Clear Creek-Amana | 17:31.2 |
| 76 | Nathaniel Seehusen | Clear Lake | 20:41.4 |
| 76 | Riley Kihn | Unattached | 27:10.6 |
| 77 | Oscar Grimstad | Decorah | 17:32.0 |
| 77 | Brody Hawk | Williamsburg | 20:41.4 |
| 77 | Nathan Kinzer | Wartburg | 27:11.4 |
| 78 | Neil Cogdill | Cedar Rapids Kennedy | 17:32.2 |
| 78 | Cameron Wunderlich | Cedar Falls | 20:41.9 |
| 78 | Wes Hulseberg | Wartburg | 27:12.1 |
| 79 | Leo Knox | Assumption Davenport | 17:33.5 |
| 79 | Alexander Mann | Park Hill | 20:42.5 |
| 79 | Collin Kessler | Simpson (Iowa) | 27:13.0 |
| 80 | Cade Lorenz | Linn-Mar Marion | 17:33.8 |
| 80 | Henrick Senne | Assumption Davenport | 20:42.6 |
| 80 | Nathan Vander Waal | Central (Iowa) | 27:18.5 |
| 81 | Leo Murphy | Assumption Davenport | 17:34.0 |
| 81 | Evan Howe | Mason City | 20:42.9 |
| 81 | Jed Wilson | Drake | 27:18.9 |
| 82 | Carson Fink | Onalaska | 17:35.2 |
| 82 | Marcus Jacobson | Linn-Mar Marion | 20:43.7 |
| 82 | Carter Mulford | Wartburg | 27:19.2 |
| 83 | Colton Hardy | Park Hill | 17:35.5 |
| 83 | Cody Linthicum | Urbandale | 20:44.7 |
| 83 | Carson Davis | Illinois Wesleyan | 27:20.3 |
| 84 | Kyler Happel | Mount Vernon | 17:36.1 |
| 84 | Caleb Kubas | Williamsburg | 20:44.9 |
| 84 | Jack Cavan | Simpson (Iowa) | 27:20.5 |
| 85 | Max Swartzentruber | Mid-Prairie Wellman | 17:37.1 |
| 85 | Joey Goetsch | Cedar Falls | 20:46.8 |
| 85 | Garrison Hubka | Wartburg | 27:21.0 |
| 86 | Elijah Strei | Columbus Catholic Waterloo | 17:37.1 |
| 86 | Elija Rattay | Mason City | 20:47.0 |
| 86 | Jalen Taha | Luther | 27:21.1 |
| 87 | Gavin Roske | Clear Lake | 17:37.2 |
| 87 | Sam Bailey | Cedar Falls | 20:49.1 |
| 87 | Matthew Berge | Gustavus Adolphus | 27:22.7 |
| 88 | Anders Holmes | Solon | 17:39.7 |
| 88 | Dylan Miles | Linn-Mar Marion | 20:49.5 |
| 88 | Jaxon Barnes | Cornell College | 27:24.2 |
| 89 | Sawyer Marrs | Urbandale | 17:40.7 |
| 89 | Gabe Canine | Urbandale | 20:49.8 |
| 90 | Josue Gutierrez | Sioux City North | 17:41.0 |
| 90 | Thomas Schaff | Park Hill | 20:50.8 |
| 90 | Jack Every | Central (Iowa) | 27:25.7 |
| 91 | Asa Kantner | Davenport Central | 17:42.7 |
| 91 | Ben Boyer | Mason City | 20:51.0 |
| 91 | Vaughn Larson | Unattached | 27:26.1 |
| 92 | Ty Borner | Indianola | 17:43.7 |
| 92 | Josh Byers | Waverly-Shell Rock | 20:51.3 |
| 92 | Gage Heyne | Wartburg | 27:26.9 |
| 93 | Henry Little | Nevada | 17:44.0 |
| 93 | Connor Hayes | Waverly-Shell Rock | 20:51.6 |
| 93 | Leif Dahl | Grinnell | 27:27.5 |
| 94 | Jacob Mills | Storm Lake | 17:47.1 |
| 94 | Anshuman Ray | Linn-Mar Marion | 20:53.1 |
| 94 | Greyson Imm | Grinnell | 27:27.6 |
| 95 | Kyle Vogel | Clear Creek-Amana | 17:47.7 |
| 95 | Blake Swisher | Linn-Mar Marion | 20:53.7 |
| 95 | Jack Thomas | Illinois Wesleyan | 27:28.0 |
| 96 | Ryan Villa | Columbus Community Columbus Junction | 17:49.0 |
| 96 | Micah Pederson | Linn-Mar Marion | 20:56.1 |
| 96 | Ethan Haus | Simpson (Iowa) | 27:30.1 |
| 97 | Kennan Beatty | Park Hill | 17:50.0 |
| 97 | Josue Corral Coronado | Marshalltown | 20:56.2 |
| 97 | Evan Brown | Nebraska Wesleyan | 27:31.2 |
| 98 | Myles Goldman | Marshalltown | 17:53.2 |
| 98 | Kenny Hoover | Cedar Falls | 20:56.5 |
| 98 | Cooper Bankston | Wartburg | 27:32.4 |
| 99 | Asher Schiebout | Pella | 17:53.8 |
| 99 | Evan Wilson | Assumption Davenport | 20:57.4 |
| 99 | Evan Cook | Wartburg | 27:33.3 |
| 100 | Derek Hrdlicka | Decorah | 17:55.3 |
| 100 | Aaron Bunjer | Linn-Mar Marion | 20:58.4 |
| 100 | Jack Sinnott | Nebraska Wesleyan | 27:34.0 |
| 101 | Clark Bennett | Bondurant-Farrar | 17:55.7 |
| 101 | Leon Herring | Linn-Mar Marion | 20:59.3 |
| 101 | Nathan Moore | Wartburg | 27:34.4 |
| 102 | Chasen Caskey | Mount Vernon | 17:56.2 |
| 102 | Aaron Kmoch | Mason City | 20:59.6 |
| 102 | Jacob Bruns | Luther | 27:34.5 |
| 103 | Rene Meza | Solon | 17:56.5 |
| 103 | Bronson Beals | Linn-Mar Marion | 21:00.7 |
| 103 | Kurt Lebakken | Luther | 27:35.2 |
| 104 | Donovan Braet | Earlham | 17:56.7 |
| 104 | Henry Lammers | Xavier Cedar Rapids | 21:04.7 |
| 104 | Brandon Pounders | Elmhurst | 27:36.1 |
| 105 | Charles Rupe | Mount Vernon | 17:56.9 |
| 105 | Aiden Goodenbour | Cedar Falls | 21:09.4 |
| 105 | Philip Dahlen | Luther | 27:38.6 |
| 106 | Charlie Petersen | Linn-Mar Marion | 17:57.2 |
| 106 | James Norby | Cedar Falls | 21:09.9 |
| 106 | Andrew Mahaffey | Central (Iowa) | 27:41.0 |
| 107 | Ben Barnds | Davenport Central | 17:57.9 |
| 107 | Riley Beitel | Mason City | 21:14.8 |
| 107 | Sean Thomas | Iowa State University Club | 27:41.5 |
| 108 | Heath Kampbell | Storm Lake | 17:58.6 |
| 108 | Charlie Faber | Clear Lake | 21:20.8 |
| 108 | Nolan Wieneke | Wartburg | 27:43.0 |
| 109 | Reece Moeller | Davenport Central | 17:59.7 |
| 109 | Malcolm McCollum | Assumption Davenport | 21:22.1 |
| 109 | Cade Green | Nebraska Wesleyan | 27:43.9 |
| 110 | Nathan Mullenbach | Austin | 18:04.1 |
| 110 | Lane Stroup | Clear Lake | 21:22.6 |
| 110 | Elijah Pollard | Nebraska Wesleyan | 27:45.1 |
| 111 | John Schwint | Storm Lake | 18:04.6 |
| 111 | Matthew Kosyanchuk | Linn-Mar Marion | 21:23.1 |
| 111 | Caden Riga | Gustavus Adolphus | 27:45.2 |
| 112 | Finn Hallam | Cedar Rapids Kennedy | 18:05.5 |
| 112 | Thatcher Simanek | Xavier Cedar Rapids | 21:23.1 |
| 112 | Tirfe Horvick | Luther | 27:45.5 |
| 113 | Joshua Knapp | Linn-Mar Marion | 18:06.4 |
| 113 | Silas Hemmer | Cedar Falls | 21:23.4 |
| 113 | Ryan North | Simpson (Iowa) | 27:46.2 |
| 114 | Nile Busch | Williamsburg | 18:07.0 |
| 114 | Andre Garcia | Park Hill | 21:27.7 |
| 114 | Connor Heagy | Grinnell | 27:51.3 |
| 115 | Preston Raasch | Solon | 18:08.3 |
| 115 | Edson Dominic Gallentine | Marshalltown | 21:31.2 |
| 115 | Alex Ienn | Nebraska Wesleyan | 27:52.2 |
| 116 | isaac Cisneros | Marshalltown | 18:09.6 |
| 116 | Elijah Pullinger | Assumption Davenport | 21:34.6 |
| 116 | Coleman Keck | Nebraska Wesleyan | 27:53.0 |
| 117 | Jack Rieck | Bondurant-Farrar | 18:10.9 |
| 117 | Ahmad Elshiekh | Linn-Mar Marion | 21:39.5 |
| 117 | Brendan Owens | Wartburg | 27:54.9 |
| 118 | Hunter Maier | OABCIG | 18:11.7 |
| 118 | Griffin Mcguire | Mount Vernon | 21:39.7 |
| 118 | Matthew Binsfeld | Luther | 27:55.2 |
| 119 | Kade Randall | Marshalltown | 18:11.8 |
| 119 | AJ Halverson | Linn-Mar Marion | 21:40.1 |
| 119 | David In | Grinnell | 27:56.0 |
| 120 | Micah Johnson | Clear Creek-Amana | 18:12.6 |
| 120 | Grayson Jones | Waverly-Shell Rock | 21:41.9 |
| 120 | Erick Alarcon | Nebraska Wesleyan | 27:57.2 |
| 121 | Grady Gibson | Bondurant-Farrar | 18:13.2 |
| 121 | Leo Burgess | Mount Vernon | 21:43.4 |
| 121 | Seth Hamerski | Illinois Wesleyan | 27:58.3 |
| 122 | Leo Wheelock | Sioux City North | 18:13.6 |
| 122 | Anthony Feldhake | Waverly-Shell Rock | 21:44.8 |
| 122 | Aidan Simon | Drake | 27:58.8 |
| 123 | Drew Barker | Clear Creek-Amana | 18:13.9 |
| 123 | Andrew Riesberg | Assumption Davenport | 21:45.4 |
| 123 | Johnny Fox | Luther | 27:59.2 |
| 124 | Grant Pattridge | Cedar Rapids Kennedy | 18:15.6 |
| 124 | Alec Herrold | Cedar Falls | 21:45.9 |
| 124 | Hadyn Piskorski | Buena Vista | 28:01.0 |
| 125 | Yao Tetevi | Clear Creek-Amana | 18:15.6 |
| 125 | Landon Vue | Urbandale | 21:46.4 |
| 125 | Andy Chestovich | Grinnell | 28:02.9 |
| 126 | Brady Limbert | Linn-Mar Marion | 18:16.1 |
| 126 | Tom Steinbron | Clear Lake | 21:46.4 |
| 126 | Camden Kilker | Wartburg | 28:03.4 |
| 127 | Jace Edaburn | Linn-Mar Marion | 18:17.8 |
| 127 | Vonzelle Davis | Park Hill | 21:47.3 |
| 127 | Michael Bailey | Elmhurst | 28:05.0 |
| 128 | Kevin Villa | Columbus Community Columbus Junction | 18:19.4 |
| 128 | Jordan Beck | Park Hill | 21:51.3 |
| 128 | Ethan Cox | Gustavus Adolphus | 28:05.9 |
| 129 | Tate Behrens | Sioux City North | 18:21.4 |
| 129 | Riley Lestina | Cedar Falls | 21:52.4 |
| 129 | Brendan Rader | Wartburg | 28:06.4 |
| 130 | Luke Brokaw | Mid-Prairie Wellman | 18:21.9 |
| 130 | Wouter Reuling | Waverly-Shell Rock | 21:54.3 |
| 130 | Mason Back | Central (Iowa) | 28:07.3 |
| 131 | Aiden Hippen | Clear Lake | 18:22.3 |
| 131 | Teimen Schimmel | Williamsburg | 21:57.8 |
| 131 | Jude Benbow | Simpson (Iowa) | 28:10.2 |
| 132 | Brevin Zirkel | Williamsburg | 18:22.5 |
| 132 | Mason Huston | Xavier Cedar Rapids | 21:58.6 |
| 132 | Ryan Kelly | Iowa State University Club | 28:10.8 |
| 133 | Dawson Braet | Earlham | 18:23.3 |
| 133 | Sam Rezendes | Mason City | 21:58.8 |
| 133 | Reid Binsfeld | Luther | 28:12.8 |
| 134 | Alexander Minder | Park Hill | 18:23.7 |
| 134 | Axsyl Lein | Mason City | 22:00.1 |
| 134 | Gannon McNamee | Simpson (Iowa) | 28:13.0 |
| 135 | Caleb Lang | Xavier Cedar Rapids | 18:24.3 |
| 135 | Jordan Martin | Mount Vernon | 22:04.0 |
| 135 | Jake Cruz | Iowa State University Club | 28:13.1 |
| 136 | Emmett Lewis | Urbandale | 18:24.6 |
| 136 | Jaxson Lynch | Linn-Mar Marion | 22:06.7 |
| 136 | Sebastian Vilches | Grinnell | 28:15.0 |
| 137 | Bennett Coppola | Decorah | 18:25.3 |
| 137 | Jett Harris | Urbandale | 22:06.8 |
| 137 | Brody Koos | Nebraska Wesleyan | 28:15.4 |
| 138 | Jacob Condon | Nevada | 18:25.7 |
| 138 | Joseah Sandoval | Assumption Davenport | 22:07.2 |
| 138 | Zach Marquardt | Illinois Wesleyan | 28:18.3 |
| 139 | Hayden Reilly | Cedar Rapids Washington | 18:27.0 |
| 139 | Caleb Deeds | Williamsburg | 22:08.7 |
| 139 | Ben Every | Central (Iowa) | 28:20.0 |
| 140 | Ian Johnson | Austin | 18:27.2 |
| 140 | Myles Stapleton | Onalaska | 22:09.5 |
| 140 | Caleb Olson | Wartburg | 28:22.2 |
| 141 | Julius Vidal | Iowa City Liberty | 18:28.3 |
| 141 | Shoney Albert | Marshalltown | 22:12.5 |
| 141 | Logan Thompson | Luther | 28:24.5 |
| 142 | Hayes Arwine | Williamsburg | 18:28.5 |
| 142 | Liam Woods | Cedar Falls | 22:15.4 |
| 142 | Jobjosiah Muthiani | Nebraska Wesleyan | 28:25.0 |
| 143 | Keigan Flaherty | Mason City | 18:29.1 |
| 143 | Brandon Crilley | Park Hill | 22:16.3 |
| 143 | Alex Bodnar | Luther | 28:25.4 |
| 144 | Braylon Welch-Groves | Bondurant-Farrar | 18:29.2 |
| 144 | Alexander Tempel | Linn-Mar Marion | 22:16.8 |
| 144 | Caleb Long | Cornell College | 28:25.7 |
| 145 | Charlie Koons | Williamsburg | 18:29.7 |
| 145 | Brandt Vande Voort | Pella | 22:17.1 |
| 145 | Ray Anderson | Gustavus Adolphus | 28:28.0 |
| 146 | Alex Placencia | Storm Lake | 18:30.5 |
| 146 | Christopher Webber | Linn-Mar Marion | 22:18.0 |
| 146 | Camron Myers | Nebraska Wesleyan | 28:29.4 |
| 147 | Jonas Hovland | Austin | 18:30.8 |
| 147 | Easton Hamilton | Urbandale | 22:18.4 |
| 147 | Carson Ibeling | Iowa State University Club | 28:29.8 |
| 148 | Derek Barfels | Davenport Central | 18:31.0 |
| 148 | Ben Christ | Cedar Falls | 22:20.3 |
| 148 | Alec Wilkinson | Nebraska Wesleyan | 28:32.5 |
| 149 | Noah Jackman | Park Hill | 18:31.2 |
| 149 | Elliott Moehlman | Mount Vernon | 22:21.2 |
| 149 | Tyler Alderton | Iowa State University Club | 28:37.7 |
| 150 | Tanner Christensen | Urbandale | 18:31.6 |
| 150 | Kael Schmitt | Cedar Falls | 22:21.8 |
| 150 | Brayden Kessler | Central (Iowa) | 28:41.2 |
| 151 | Cade Happel | Mount Vernon | 18:31.7 |
| 151 | Camden Nus | Cedar Falls | 22:22.3 |
| 151 | Christian Montover | Luther | 28:41.8 |
