2025 Season · Cross Country
Dale Fountain Invite (Stephenson HS)
Sep 17, 2025 · 209 results · 22 schools
Boys 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Benjamin Hemmer | Houghton | 18:22.7 |
| 1 | Vincent Gemelli | Houghton | 23:11.2 |
| 2 | Cavan Mulligan | Kingsford | 18:29.7 |
| 2 | Max Bier | Houghton | 23:28.7 |
| 3 | Brandon Van Karsen | Houghton | 19:05.5 |
| 3 | Kameron Johnson | Houghton | 24:29.9 |
| 4 | Canon Kuntze | Stephenson | 19:38.1 |
| 4 | Adam Hemmer | Houghton | 25:17.0 |
| 5 | Ashdeyn Gerow | Rock Mid-Peninsula | 19:40.5 |
| 5 | Andrew French | Houghton | 25:32.7 |
| 6 | Anderson Limkemann | Houghton | 20:03.7 |
| 6 | Evan Massaway | Houghton | 27:21.0 |
| 7 | Xavier Hutchinson | Houghton | 20:10.1 |
| 7 | Evan Lorenz | Houghton | 28:28.5 |
| 8 | Kingston Berube | Escanaba | 20:16.0 |
| 8 | Richard Sarau | Houghton | 28:56.0 |
| 9 | Jaxon Courts | Florence/Niagara | 20:16.5 |
| 9 | Walton Miller | Houghton | 28:57.0 |
| 10 | Zane Phillips | Florence/Niagara | 20:28.0 |
| 10 | Jerry Kulik | Eben Jct. Superior Central | 29:14.5 |
| 11 | Evan Parker | Florence/Niagara | 20:29.8 |
| 11 | Corey Vasser | Pembine/Goodman | 29:34.2 |
| 12 | Will Hoffman | Forest Park | 20:31.6 |
| 12 | Chris Kulik | Eben Jct. Superior Central | 33:09.5 |
| 13 | Lewis Vendlinski | Houghton | 20:39.7 |
| 13 | Daemian Walker | Pembine/Goodman | 35:13.9 |
| 14 | Cole Ceane | Houghton | 20:41.5 |
| 14 | Kaden Povolo | Houghton | 37:07.8 |
| 15 | Hayden Smith | Forest Park | 21:03.2 |
| 15 | Zander Mullins | Eben Jct. Superior Central | 37:24.9 |
| 16 | Bryce Vincent | Marinette | 21:20.8 |
| 17 | Zander Harris | Marinette | 21:23.5 |
| 18 | Eli Stiglitz | Rock Mid-Peninsula | 21:28.3 |
| 19 | Cody Moore | Eben Jct. Superior Central | 21:29.6 |
| 20 | Michael Rexford | Holy Name | 21:31.5 |
| 21 | Orrin Smith | Kingsford | 21:36.6 |
| 22 | Tate Evans | Houghton | 21:43.7 |
| 23 | Tyler Phelps | Kingsford | 22:08.0 |
| 24 | Blake Lakosky | Munising | 22:09.2 |
| 25 | Christian Anderson | Florence/Niagara | 22:14.5 |
| 26 | Reuben Rasner | Forest Park | 22:27.5 |
| 27 | Javan Hauswirth | Norway | 22:31.3 |
| 28 | Luke Olson | Stephenson | 22:37.1 |
| 29 | Carter Korpi | Eben Jct. Superior Central | 22:41.6 |
| 30 | Soren Santi | Forest Park | 22:46.0 |
| 31 | Auron Garrow | Pembine/Goodman | 22:57.9 |
| 32 | Dylan Krause | Munising | 23:06.7 |
| 33 | Clayton Schroeder | Florence/Niagara | 23:12.2 |
| 34 | Jack Kasten | Eben Jct. Superior Central | 23:20.5 |
| 35 | Zander Bowden | Escanaba | 23:30.3 |
| 36 | Henry Zuhels | Menominee | 23:37.8 |
| 37 | Samuel Chouinard | Holy Name | 23:45.3 |
| 38 | Lyle Revall | Stephenson | 23:51.0 |
| 39 | Briceson Roberts | Rock Mid-Peninsula | 23:57.5 |
| 40 | Emmett Parker | Florence/Niagara | 24:05.5 |
| 41 | Cyler Brunngraeber | Rock Mid-Peninsula | 24:08.7 |
| 42 | Wyatt Gallagher | Escanaba | 24:19.3 |
| 43 | Conor Smith | Kingsford | 24:21.4 |
| 44 | Teddy Spence | Kingsford | 24:29.7 |
| 45 | Dylan Demmith | Marinette | 24:33.6 |
| 46 | Frank Feliciano | Marinette | 24:35.0 |
| 47 | Gavin Stebelton | Eben Jct. Superior Central | 24:56.2 |
| 48 | Justin Stapleford | Pembine/Goodman | 25:01.5 |
| 49 | Kolten Seidel | Pembine/Goodman | 25:04.5 |
| 50 | Layne Detemple | Stephenson | 25:18.6 |
| 51 | Lane Mellen | Carney-Nadeau | 25:23.0 |
| 52 | Isaac Starzynski | Stephenson | 25:23.0 |
| 53 | Cole Ozoga | Eben Jct. Superior Central | 25:29.8 |
| 54 | Phineas Burrows | Holy Name | 25:46.1 |
| 55 | Connor Swanson | Stephenson | 25:54.0 |
| 56 | Henry Burrows | Holy Name | 26:00.1 |
| 57 | Reid Schroeder | Florence/Niagara | 26:01.7 |
| 58 | Bryce Kevern | Munising | 26:02.0 |
| 59 | Kalvin Jonas | Pembine/Goodman | 26:08.2 |
| 60 | Jerzy Raiche | Holy Name | 26:19.5 |
| 61 | Aiden Ager | Pembine/Goodman | 26:25.9 |
| 62 | Wailer Severson | Pembine/Goodman | 26:26.1 |
| 63 | Tim Strietzel | Pembine/Goodman | 26:39.2 |
| 64 | Bryce Johnson | Kingsford | 27:17.3 |
| 65 | Peter Hook | Escanaba | 27:37.7 |
| 66 | Isaac Gleason | Eben Jct. Superior Central | 27:45.3 |
| 67 | Aidan Anderson | Marinette | 28:03.7 |
| 68 | Ben Dryke | Munising | 28:42.0 |
| 69 | Joseph Augustyn | Eben Jct. Superior Central | 28:43.5 |
| 70 | Lyam Schooler | Kingsford | 30:11.0 |
| 71 | Aarne Holmio | Menominee | 32:04.7 |
| 72 | Nolan Dolaskie | Munising | 33:32.2 |
| 73 | Jaxson Kleiman | Carney-Nadeau | 34:05.7 |
| 74 | Lucian Linder | Carney-Nadeau | 34:17.1 |
| 75 | Shaw Salo | Carney-Nadeau | 35:21.7 |
| 76 | Henry Trottier | Holy Name | 37:20.1 |
| 77 | Michael Lemerand | Escanaba | 38:29.8 |
Boys 2 Mile
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Bradley Klann | Menominee ms | 13:21.2 |
| 2 | Sawyer Reiswitz | Menominee ms | 13:51.0 |
| 3 | Evan Kelto | Munising | 14:41.2 |
| 4 | Cason Brunngraeber | Mid Peninsula | 15:41.6 |
| 5 | Walsh LeMay | Menominee ms | 16:19.3 |
| 6 | Matthew Prudhomme | Vulcan (Norway) | 16:36.8 |
| 7 | Elliot Pfotenhauer | Holy Name | 16:39.8 |
| 8 | Siwel Holmes | Mid Peninsula | 17:12.8 |
| 9 | Ashton Behrens | Menominee ms | 17:29.7 |
| 10 | Caleb Nault | Florence/Niagara | 17:31.6 |
| 11 | Brady Dahm | Mid Peninsula | 17:51.0 |
| 12 | Austin Ecker | Menominee ms | 18:02.7 |
| 13 | Charles Chouinard | Holy Name | 18:39.8 |
| 14 | Charlie Patrick | Menominee ms | 18:41.4 |
| 15 | Chase Freiberg | Vulcan (Norway) | 18:59.3 |
| 16 | Brock Baldwin | Vulcan (Norway) | 19:50.0 |
| 17 | Brayden Kasbohm | Carney-Nadeau | 19:57.7 |
| 18 | Nicholas Hayes | Vulcan (Norway) | 20:01.3 |
| 19 | Landon Philipps | Stephenson | 20:05.7 |
| 20 | Henry Royer | Mid Peninsula | 20:59.4 |
| 21 | Robert Martell | Mid Peninsula | 21:52.8 |
| 22 | Sam Eichhorn | Carney-Nadeau | 22:48.7 |
Girls 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Maria Murvich | Kingsford | 22:10.2 |
| 1 | Narjes Almugabgab | Houghton | 29:21.6 |
| 2 | Sela Niska | Houghton | 22:26.4 |
| 2 | Anna Wu | Houghton | 29:45.4 |
| 3 | Norah Woodruff | Houghton | 22:54.7 |
| 3 | Annalise Halonen | Houghton | 30:37.9 |
| 4 | Winley Brandt | Menominee | 23:06.0 |
| 4 | Kate Berkey | Houghton | 31:00.5 |
| 5 | Avah Akerley | Escanaba | 23:47.9 |
| 5 | Maggie Klein | Houghton | 33:33.2 |
| 6 | Faith Cappaert | Stephenson | 24:00.4 |
| 6 | Jaycie Wiitanen | Houghton | 33:50.0 |
| 7 | Jovie Williams | Houghton | 24:22.2 |
| 7 | Alaina Mande | Kingsford | 37:56.2 |
| 8 | Evonna LaCosse | Big Bay De Noc | 24:35.3 |
| 8 | Ella McLean | Kingsford | 38:36.6 |
| 9 | Romi Mattson | Houghton | 25:14.9 |
| 10 | Olivia Wescott | Kingsford | 25:28.9 |
| 11 | Maddy Knauf | Powers North Central | 25:46.4 |
| 12 | Evey Bevins | Escanaba | 25:49.2 |
| 13 | Ina Holt | Florence/Niagara | 26:04.3 |
| 14 | Sophia Borths | Marinette | 26:15.7 |
| 15 | Savannah Schneider | Marinette | 26:24.2 |
| 16 | Kaylee Baldwin | Norway | 26:31.1 |
| 17 | Rylie Cole | Stephenson | 26:37.9 |
| 18 | Gabriella Putnam | Stephenson | 26:44.1 |
| 19 | Aalayah Noasconi | Kingsford | 26:45.1 |
| 20 | Bella Tarter | Forest Park | 26:49.8 |
| 21 | Kendra Pederson | Eben Jct. Superior Central | 26:52.9 |
| 22 | Jazleen Fong-Baake | Marinette | 26:58.8 |
| 23 | Cecilia McDonald | Houghton | 27:01.2 |
| 24 | Lilli Gast | Houghton | 27:25.3 |
| 25 | Ingrid Holt | Kingsford | 27:49.1 |
| 26 | Allison Deuter | Kingsford | 27:53.5 |
| 27 | Callie Flagstadt | Powers North Central | 27:55.2 |
| 28 | Bella Koenigs | Marinette | 28:03.3 |
| 29 | Aesara Lupinski | Rock Mid-Peninsula | 28:06.5 |
| 30 | Lauren Adams | Norway | 28:28.6 |
| 31 | Kiera McDonnald | Eben Jct. Superior Central | 28:38.9 |
| 32 | Lacy Carviou | Marinette | 28:43.4 |
| 33 | Miley Meshigaud | Escanaba | 29:35.2 |
| 34 | Abbi Maske | Marinette | 29:45.4 |
| 35 | Meredith Kempker | Eben Jct. Superior Central | 30:10.0 |
| 36 | Greta Nault | Florence/Niagara | 30:29.9 |
| 37 | Ashley Spreitzer | Escanaba | 30:43.7 |
| 38 | Sophie Ragan | Pembine/Goodman | 30:51.7 |
| 39 | Adrian Anderson | Stephenson | 31:08.6 |
| 40 | Adelyn Benson | Marinette | 31:24.5 |
| 41 | Briella Hanchek | Stephenson | 32:09.8 |
| 42 | Lilliana Revall | Menominee | 32:13.4 |
| 43 | Nora Parker | Stephenson | 32:55.9 |
| 44 | Erika Tourangeau | Rock Mid-Peninsula | 33:26.0 |
| 45 | Emma Stoliecki | Eben Jct. Superior Central | 34:23.3 |
| 46 | Sophia Vogel | Pembine/Goodman | 34:40.2 |
| 47 | Aiyana Taskey | Eben Jct. Superior Central | 34:49.4 |
| 48 | Abrielle Chouinard | Holy Name | 35:59.2 |
| 49 | McKenzie Walters | Powers North Central | 35:59.2 |
| 50 | Chloe Blazer | Kingsford | 36:24.3 |
| 51 | Alyrae Johnson | Powers North Central | 37:16.7 |
| 52 | Amelia Tissue | Eben Jct. Superior Central | 37:38.3 |
| 53 | Chloe Roell | Kingsford | 37:53.1 |
| 54 | Lola Tilot-Buchmiller | Holy Name | 37:55.7 |
Girls 2 Mile
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Presley Livermore | Munising | 14:56.0 |
| 2 | Edye Burdett | Superior Central | 14:56.8 |
| 3 | Ellie Zaupa | Forest Park | 15:09.3 |
| 4 | Emma Conklin | Munising | 15:18.4 |
| 5 | Violet Schuettpelz | Menominee ms | 16:31.9 |
| 6 | Avryl VanOss | Forest Park | 17:06.8 |
| 7 | Natalie Brock | Munising | 17:09.8 |
| 8 | Eily Carollo | Forest Park | 17:45.4 |
| 9 | Lennon Livermore | Munising | 18:06.0 |
| 10 | Morgan Kelly | Vulcan (Norway) | 18:19.5 |
| 11 | Ella Alessandroni | Vulcan (Norway) | 18:25.3 |
| 12 | Maddie Kulppi | Munising | 18:39.9 |
| 13 | Hayden Brey | Munising | 18:46.7 |
| 14 | Edon Kidd | Munising | 18:55.8 |
| 15 | Alexis Scheuren | North Central Area | 19:19.8 |
| 16 | Kahlan Ramsey | Munising | 19:23.2 |
| 17 | Alayna Meyer | Munising | 19:32.4 |
| 18 | Sienna Mills | Vulcan (Norway) | 19:35.8 |
| 19 | Olive Kirschner | Menominee ms | 19:51.8 |
| 20 | Aubree Deyer | Munising | 19:56.0 |
| 21 | Nora MacDonald | Menominee ms | 20:50.6 |
| 22 | Corinne Lukach | Florence/Niagara | 21:00.8 |
| 23 | Delaney Pavlat | North Central Area | 21:03.1 |
| 24 | Hattie Scoon | Menominee ms | 21:16.1 |
| 25 | Zoey Dunnette | Mid Peninsula | 21:34.3 |
| 26 | Liana Beaudo | Stephenson | 22:00.2 |
| 27 | Riley Beck | Vulcan (Norway) | 22:09.8 |
| 28 | Juliet Sponholz | Pembine/Goodman | 22:12.4 |
| 29 | Therese Sutton | Mid Peninsula | 24:00.3 |
| 30 | Isabelle Everard | Carney-Nadeau | 24:17.8 |
| 31 | Emma Bubloni | Vulcan (Norway) | 24:26.9 |
| 32 | Mara Schmeelk | Pembine/Goodman | 24:28.3 |
| 33 | Sophie Pellinen | Mid Peninsula | 24:39.8 |
Wisconsin high school cross country · 2025 season · free on WI Athlete