2025 Season · Cross Country
All-American Invitational
Sep 13, 2025 · 1,455 results · 54 schools
Boys 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Keegan Decker | Iowa City Liberty | 15:09.8 |
| 1 | Leif Eastlund | Iowa City City High | 17:12.8 |
| 1 | Jack Bode | Luther | 21:16.4 |
| 2 | Ethan Cheney | Linn-Mar Marion | 15:51.7 |
| 2 | Andrew Welter | Iowa City City High | 17:25.3 |
| 2 | Michel Heinrich | Luther | 21:28.7 |
| 3 | Kyle Johnson | Prairie Cedar Rapids | 15:56.8 |
| 3 | Oscar Grimstad | Decorah | 17:52.7 |
| 3 | Kaeden Fellingham | Luther Alumni | 21:35.3 |
| 4 | Thomas McVay | Minneapolis Washburn | 16:04.2 |
| 4 | Sam Elliott | Iowa City City High | 18:11.8 |
| 4 | Jacob Bruns | Luther | 21:49.4 |
| 5 | Linus McRoberts | Iowa City City High | 16:05.7 |
| 5 | Bo Rosane | Pine Island | 18:14.0 |
| 6 | Cole Carrizales | Prairie Cedar Rapids | 16:10.3 |
| 6 | Nicholas Phillips | Linn-Mar Marion | 18:20.0 |
| 6 | Colin Beck | Luther Alumni | 21:54.2 |
| 7 | Jameson Guertin | Minneapolis Washburn | 16:14.2 |
| 7 | Jacob Perry | Rochester John Marshall | 18:24.2 |
| 7 | Kurt Lebakken | Luther | 21:58.5 |
| 8 | Jaden Anderson | Rochester John Marshall | 16:18.4 |
| 8 | Hans Hildebrand | Iowa City Liberty | 18:26.4 |
| 8 | Christian Haywood | Augustana (Ill.) | 22:00.4 |
| 9 | Henry Hansen | Mason City | 16:21.9 |
| 9 | Ben Lanxon | Iowa City Liberty | 18:28.4 |
| 9 | David Will | Luther Alumni | 22:00.8 |
| 10 | Owen Miller | Prairie Cedar Rapids | 16:25.2 |
| 10 | Thomas Hiscock | Linn-Mar Marion | 18:29.2 |
| 10 | Christian Montover | Luther | 22:03.9 |
| 11 | Isaac Rasmussen | LA/RP/H | 16:29.0 |
| 11 | Daniel Hoke | Linn-Mar Marion | 18:31.1 |
| 11 | Aidan Bendickson | University of Minnesota Club | 22:10.6 |
| 12 | David Randall | Iowa City City High | 16:30.7 |
| 12 | Brady Limbert | Linn-Mar Marion | 18:32.1 |
| 12 | Dan Iselin | Luther Alumni | 22:15.7 |
| 13 | Alexander Altstatt | Bloomington Jefferson | 16:32.5 |
| 13 | Carter Konrardy | Iowa City Liberty | 18:38.9 |
| 13 | Jaden Gocken | Augustana (Ill.) | 22:16.2 |
| 14 | Lars Hildebrand | Iowa City Liberty | 16:36.6 |
| 14 | Robbie Hoke | Linn-Mar Marion | 18:40.4 |
| 14 | Daniel Prochaska | Augustana (Ill.) | 22:19.7 |
| 15 | Emmett Palmberg | Iowa City City High | 16:36.6 |
| 15 | Logan Nalean-Carlson | Decorah | 18:40.9 |
| 15 | Jalen Taha | Luther | 22:21.3 |
| 16 | Max McDowell | Iowa City City High | 16:37.3 |
| 16 | Jonah Detweiler | Linn-Mar Marion | 18:43.5 |
| 16 | Lukas Nykaza | Augustana (Ill.) | 22:23.0 |
| 17 | Khalil Omar | Minneapolis Washburn | 16:39.3 |
| 17 | Charlie Brust | Iowa City Liberty | 18:46.7 |
| 17 | Liam Schwie | University of Minnesota Club | 22:23.8 |
| 18 | Sammy Lange | Prairie Cedar Rapids | 16:40.9 |
| 18 | Benjamin Elwell | Iowa City City High | 18:49.3 |
| 18 | Henry Lemke | University of Minnesota Club | 22:30.6 |
| 19 | Hugh Conway | South Winneshiek | 16:41.0 |
| 19 | Liam Huang | Decorah | 18:50.7 |
| 19 | Johnny Fox | Luther | 22:32.2 |
| 20 | Jasper McRoberts | Iowa City City High | 16:44.7 |
| 20 | Advait Kalaver | Linn-Mar Marion | 18:52.2 |
| 20 | Philip Dahlen | Luther | 22:33.5 |
| 21 | Steffan Drekonja | Minneapolis Washburn | 16:46.1 |
| 21 | Jace Edaburn | Linn-Mar Marion | 18:55.1 |
| 21 | Adam Miller | Augustana (Ill.) | 22:33.8 |
| 22 | Jack Leman | Iowa City City High | 16:49.5 |
| 22 | Cooper Lorenz | Linn-Mar Marion | 18:55.1 |
| 22 | Tirfe Horvick | Luther | 22:39.9 |
| 23 | Will Carey | Iowa City City High | 16:53.3 |
| 23 | Caleb McDowell | Linn-Mar Marion | 18:55.5 |
| 23 | Alec Olson | University of Minnesota Club | 22:44.6 |
| 24 | Joe Gannon | Prior Lake | 16:57.0 |
| 24 | Evan Farley | Iowa City City High | 18:55.7 |
| 24 | Colin Weber | Luther Alumni | 22:47.0 |
| 25 | Jarris Prottsman | Iowa City City High | 16:57.2 |
| 25 | Isaac Schuerman | Linn-Mar Marion | 19:01.7 |
| 25 | Lukas Karel | University of Minnesota Club | 22:49.7 |
| 26 | Grayson Speltz | LA/RP/H | 17:01.2 |
| 26 | Nicholas Budzinski | Linn-Mar Marion | 19:02.1 |
| 26 | Matthew Binsfeld | Luther | 22:50.9 |
| 27 | Brennan Kunst | LA/RP/H | 17:01.7 |
| 27 | Landon Ortmeier | Rochester John Marshall | 19:02.4 |
| 27 | Jose Gomez | Augustana (Ill.) | 22:53.9 |
| 28 | Colin Finch | Iowa City Liberty | 17:02.7 |
| 28 | Leonard Nimrod | Decorah | 19:03.7 |
| 28 | Mitchell Smith | University of Minnesota Club | 22:58.3 |
| 29 | Isaiah Rock | Prior Lake | 17:03.2 |
| 29 | Keigan Flaherty | Mason City | 19:08.9 |
| 29 | Emiliano Almendariz | Augustana (Ill.) | 22:59.2 |
| 30 | Will Kennedy | Linn-Mar Marion | 17:05.5 |
| 30 | Max Haight | Prairie Cedar Rapids | 19:09.8 |
| 30 | Ben Gricius | Augustana (Ill.) | 23:00.0 |
| 31 | Trey Hegland | LA/RP/H | 17:06.1 |
| 31 | Lucas Fankhauser | Decorah | 19:11.3 |
| 31 | Logan Thompson | Luther | 23:00.8 |
| 32 | Zach Howard | Iowa City City High | 17:06.5 |
| 32 | Cooper Busche | Iowa City Liberty | 19:13.1 |
| 32 | Isaac Schuda | Augustana (Ill.) | 23:04.1 |
| 33 | Tayson Cho | Iowa City Liberty | 17:10.3 |
| 33 | Karl Peters | Postville Community | 19:18.0 |
| 33 | Adam Koller | Luther Alumni | 23:09.4 |
| 34 | Layton Mathis | Rochester John Marshall | 17:12.9 |
| 34 | Rocco Arnone | Iowa City City High | 19:21.8 |
| 34 | Caleb Burjes | Luther Alumni | 23:09.5 |
| 35 | Brandon Leppert | Waukon | 17:13.1 |
| 35 | Colin Wendling | Linn-Mar Marion | 19:23.0 |
| 35 | Reid Binsfeld | Luther | 23:11.5 |
| 36 | Cole Millikin | Pekin | 17:13.2 |
| 36 | Ezra O'Connor | Iowa City City High | 19:23.8 |
| 36 | Alex Bodnar | Luther | 23:14.9 |
| 37 | Carter Short | Mounds Park Academy | 17:16.0 |
| 37 | Kyan Oftedahl | Decorah | 19:23.8 |
| 38 | Grayson Roos | Linn-Mar Marion | 17:16.7 |
| 38 | Oliver Bollinger | Decorah | 19:24.0 |
| 38 | Ben Murr | Luther | 23:21.3 |
| 39 | Max Francois | Mounds Park Academy | 17:20.0 |
| 39 | Rowan Bovee | Rochester Century | 19:24.6 |
| 39 | Ethan Storie | Augustana (Ill.) | 23:26.1 |
| 40 | Patrick Altstatt | Bloomington Jefferson | 17:21.8 |
| 40 | Jacob Raabe | Rochester Century | 19:28.7 |
| 40 | Aidan Stoltz | University of Minnesota Club | 23:26.2 |
| 41 | Evan Jenkins | Rochester Century | 17:26.3 |
| 41 | Parker Maxedon | Linn-Mar Marion | 19:32.2 |
| 41 | Abe Conway | Luther | 23:29.9 |
| 42 | Ivan Daood | St. Charles | 17:27.9 |
| 42 | Anthony Elsbernd | South Winneshiek | 19:39.5 |
| 42 | Ryan Rogers | Luther Alumni | 23:36.3 |
| 43 | Malcolm Arnold | Iowa City City High | 17:28.0 |
| 43 | Marcus Jacobson | Linn-Mar Marion | 19:40.5 |
| 43 | Fred Farrand | Luther Alumni | 23:38.0 |
| 44 | Oak Pasche | Decorah | 17:28.1 |
| 44 | Trevor Petersen | Iowa City Liberty | 19:40.5 |
| 44 | Ben Milner | Augustana (Ill.) | 23:38.2 |
| 45 | Philip Lueth | Bloomington Jefferson | 17:28.3 |
| 45 | Ethan Sikkink | Prior Lake | 19:41.3 |
| 45 | Sameer Gupta | University of Minnesota Club | 23:40.8 |
| 46 | Soren Miller | Iowa City City High | 17:29.2 |
| 46 | Simon Wilke | Rochester Century | 19:45.3 |
| 46 | August Haak | Augustana (Ill.) | 23:45.4 |
| 47 | Talon Schutz | Pine Island | 17:30.0 |
| 47 | Silas Suchomel | Iowa City City High | 19:47.4 |
| 47 | Jack Olson | University of Minnesota Club | 23:49.4 |
| 48 | Andrew Hamilton | Iowa City City High | 17:31.1 |
| 48 | Alex Moe | Minneapolis Washburn | 19:47.4 |
| 48 | Sorley Swanstrom-Arnold | Luther Alumni | 23:53.5 |
| 49 | Dillon Wiethorn | Prairie Cedar Rapids | 17:31.8 |
| 49 | Nathan Russell | Prior Lake | 19:47.5 |
| 49 | Ben Nyberg | Luther | 24:12.8 |
| 50 | Aidan Feda | Rochester John Marshall | 17:32.3 |
| 50 | Ambrose Luong | Mason City | 19:48.6 |
| 50 | Alex Dieterle | University of Minnesota Club | 24:17.8 |
| 51 | Clarence Nimrod | Decorah | 17:36.2 |
| 51 | Max Grimstad | Decorah | 19:49.1 |
| 51 | Zach Suda | University of Minnesota Club | 24:19.4 |
| 52 | Lane Fariss | Pekin | 17:36.3 |
| 52 | Harper Slade | Minneapolis Washburn | 19:49.5 |
| 52 | Max Ehalt | University of Minnesota Club | 24:20.3 |
| 53 | Peyton Andring | St. Charles | 17:36.7 |
| 53 | Jack DeLaRosa | Decorah | 19:52.1 |
| 53 | Jacob Michaelson | Luther | 24:21.3 |
| 54 | Brayden Pettit | Linn-Mar Marion | 17:40.5 |
| 54 | Jayven Neubauer | Decorah | 19:54.3 |
| 54 | Evan Dieterle | University of Minnesota Club | 24:28.7 |
| 55 | Carl Stockert | Bloomington Jefferson | 17:40.7 |
| 55 | Robert Davis | Decorah | 19:54.7 |
| 55 | Mitch Dolynchuk | Augustana (Ill.) | 24:29.1 |
| 56 | Tristan Stolley | Prairie Cedar Rapids | 17:43.6 |
| 56 | Quinn Peterson | Decorah | 19:55.4 |
| 56 | Matt Rubins | Luther Alumni | 24:29.3 |
| 57 | Aiden Rowray | Linn-Mar Marion | 17:48.6 |
| 57 | Jack Herendeen | Prior Lake | 19:58.3 |
| 57 | Simon Persson | Luther | 24:31.8 |
| 58 | Derek Hrdlicka | Decorah | 17:49.2 |
| 58 | Leo Hackett | Linn-Mar Marion | 19:58.7 |
| 58 | Micah Beise | Viterbo (Wis.) | 24:38.4 |
| 59 | Jacob Wiest | Rochester John Marshall | 17:50.9 |
| 59 | Jude Olson Gross | Minneapolis Washburn | 20:04.9 |
| 59 | Malachi Thompson | Luther Alumni | 24:41.5 |
| 60 | Ben Peeters | Chatfield | 17:51.8 |
| 60 | Griffin Shotts | Minneapolis Washburn | 20:06.9 |
| 60 | Gavin Crumley | University of Minnesota Club | 24:45.3 |
| 61 | Jens Strand | Iowa City Liberty | 17:52.4 |
| 61 | Ben Wallace | Rochester John Marshall | 20:09.5 |
| 61 | Bennett Vaughan-Fier | Luther | 24:47.4 |
| 62 | Charlie Petersen | Linn-Mar Marion | 17:52.8 |
| 62 | Truong Pham | Iowa City Liberty | 20:10.3 |
| 62 | Kyle Dieterle | University of Minnesota Club | 24:48.9 |
| 63 | Ethan McManus | Prairie Cedar Rapids | 17:53.1 |
| 63 | Kyle Pattison | Decorah | 20:11.8 |
| 63 | Jonas Haugland | Luther Alumni | 24:50.9 |
| 64 | Will Jewison | LA/RP/H | 17:53.4 |
| 64 | Jackson Fagan | Linn-Mar Marion | 20:14.2 |
| 64 | Evan Hansen | Luther | 24:51.9 |
| 65 | Carson Fink | Onalaska | 17:55.5 |
| 65 | Kael Kalous | Prairie Cedar Rapids | 20:15.2 |
| 65 | Connor Martin | Viterbo (Wis.) | 24:57.2 |
| 66 | Aaron Ploetz | LA/RP/H | 17:56.9 |
| 66 | Parker Holtan | Linn-Mar Marion | 20:17.5 |
| 66 | Chase Palm | Augustana (Ill.) | 25:06.2 |
| 67 | Mitchell Stemper | Decorah | 17:57.8 |
| 67 | Gustavo Leyser | Iowa City City High | 20:17.6 |
| 67 | Brady Eike | Hawkeye (IA) CC | 25:10.4 |
| 68 | Sam Stock | Waukon | 17:58.0 |
| 68 | Jackson Parr | Linn-Mar Marion | 20:17.9 |
| 68 | Darren Adams | Luther | 25:12.7 |
| 69 | Benton Day | Rochester Century | 17:58.0 |
| 69 | Keegan Joyce | Decorah | 20:18.0 |
| 69 | Benson Newhouse | Luther | 25:18.1 |
| 70 | Jonah Sands | Linn-Mar Marion | 17:58.7 |
| 70 | James McConnell | Decorah | 20:18.5 |
| 70 | Lane Schwarz | Luther Alumni | 25:21.8 |
| 71 | Henry Vande Berg | Iowa City City High | 17:59.3 |
| 71 | Riley Berns | Decorah | 20:21.5 |
| 71 | Jermaine Dizon | Luther | 25:22.4 |
| 72 | Luke Schwandt | Prior Lake | 17:59.3 |
| 72 | Charlie Olsen | Rochester Century | 20:21.8 |
| 72 | Sam Swain | Luther | 25:23.4 |
| 73 | Conor Sweeney | Bloomington Jefferson | 17:59.4 |
| 73 | Dylan Rudzik | Rochester John Marshall | 20:22.7 |
| 73 | Harrison Laug | Luther | 25:33.4 |
| 74 | Charles Moen | Bloomington Jefferson | 17:59.6 |
| 74 | Theodore Sukov | Rochester Century | 20:22.8 |
| 74 | Elliott Wasche | University of Minnesota Club | 25:35.1 |
| 75 | Keagan Albertson | West Hancock Britt | 18:00.7 |
| 75 | Guillermo Perez Fernandez | Rochester John Marshall | 20:23.9 |
| 75 | Collin Kern | Luther Alumni | 25:40.9 |
| 76 | Josiah Church | Rochester Century | 18:02.2 |
| 76 | Camden McJunkin | Rochester Century | 20:29.9 |
| 76 | Jack Hoppe | University of Minnesota Club | 25:42.9 |
| 77 | Cameron Einck | South Winneshiek | 18:03.4 |
| 77 | Noah Goldsmith | Prairie Cedar Rapids | 20:31.2 |
| 77 | Tyler Weber | Augustana (Ill.) | 25:57.5 |
| 78 | Sawyer Dodge | Minneapolis Washburn | 18:05.0 |
| 78 | Levi Winings | South Winneshiek | 20:31.3 |
| 78 | Primo Moreno | Augustana (Ill.) | 26:13.3 |
| 79 | Riley Gauden | West Hancock Britt | 18:07.7 |
| 79 | Deegan Wood | Iowa City Liberty | 20:31.5 |
| 79 | Leo Duffy | Luther Alumni | 26:17.2 |
| 80 | Garrett See | Decorah | 18:08.0 |
| 80 | Cooper Newland | Iowa City Liberty | 20:31.6 |
| 80 | Andrew Johnson | Luther Alumni | 26:17.8 |
| 81 | Ashton Landherr | Linn-Mar Marion | 18:08.8 |
| 81 | Clayton Kuboushek | South Winneshiek | 20:32.6 |
| 81 | Calyb Zeien | Hawkeye (IA) CC | 26:26.0 |
| 82 | Spencer Christiansen | Decorah | 18:10.1 |
| 82 | Brooks Ohme | Bloomington Jefferson | 20:32.9 |
| 82 | Jackson Churchill | Luther Alumni | 26:31.6 |
| 83 | Cooper Adams | Linn-Mar Marion | 18:11.6 |
| 83 | Joey Napoli | Iowa City City High | 20:35.3 |
| 83 | Jake Schradle | Viterbo (Wis.) | 26:44.6 |
| 84 | Hunter Rislov | LA/RP/H | 18:12.6 |
| 84 | Caden Tieskoetter | South Winneshiek | 20:36.3 |
| 84 | Diego Gomez | Augustana (Ill.) | 27:07.0 |
| 85 | Josh Murr | Mounds Park Academy | 18:12.8 |
| 85 | Lynden MacGillivray | Iowa City City High | 20:38.0 |
| 85 | Jeffrey Tsao | Augustana (Ill.) | 27:33.6 |
| 86 | Yuma Squires | Iowa City Liberty | 18:13.8 |
| 86 | Thomas Soderberg | Rochester Century | 20:39.2 |
| 86 | Josh Traugott | Augustana (Ill.) | 27:54.8 |
| 87 | Justin Wagner | Kee Lansing | 18:14.6 |
| 87 | Brody Meyer | Kee Lansing | 20:39.4 |
| 87 | Michael-Rhett Gilbertson | Northeast Iowa CC | 28:13.3 |
| 88 | Kaleb Azene | Aquinas | 18:15.5 |
| 88 | Mengistu Hansen Foley | Minneapolis Washburn | 20:39.8 |
| 88 | Tyler Zupancich | University of Minnesota Club | 28:20.7 |
| 89 | Vaughn Watts | Bloomington Jefferson | 18:15.7 |
| 89 | Simon Potvin | Decorah | 20:40.8 |
| 89 | Samuel Brace | Hawkeye (IA) CC | 28:29.2 |
| 90 | Liam Burow | Minneapolis Washburn | 18:16.3 |
| 90 | Aiden Jacobson | Linn-Mar Marion | 20:41.5 |
| 90 | Andrew Kaja | Viterbo (Wis.) | 28:43.2 |
| 91 | Maxwell Kinzer | Iowa City Liberty | 18:17.2 |
| 91 | Kody Herritz | Onalaska | 20:42.3 |
| 91 | Luke Morgan | University of Minnesota Club | 28:48.7 |
| 92 | Joseph Basile | Prior Lake | 18:24.1 |
| 92 | Esteban Fernadez | Decorah | 20:43.9 |
| 92 | Xander Meyerhoff | Hawkeye (IA) CC | 29:29.0 |
| 93 | Nolan Goss | Prior Lake | 18:24.8 |
| 93 | Aaron Kmoch | Mason City | 20:45.1 |
| 93 | Connell Hagen | University of Minnesota Club | 29:41.2 |
| 94 | Jack Bergerson | Rochester John Marshall | 18:25.5 |
| 94 | Sawyer Pauna | Prior Lake | 20:48.9 |
| 94 | Ike Taylor | Luther Alumni | 30:06.4 |
| 95 | Jacob Fresia | La Crosse Central | 18:25.9 |
| 95 | Briggs Canton | Iowa City Liberty | 20:50.6 |
| 95 | Charlie Tripp | University of Minnesota Club | 30:23.9 |
| 96 | Mason Dahlstrom | Pekin | 18:26.5 |
| 96 | Tyler Framsted | Rochester Century | 20:51.2 |
| 96 | Antonio Guerrero Garcia | University of Minnesota Club | 34:50.1 |
| 97 | Quinn Lalor | Iowa City City High | 18:29.5 |
| 97 | Max Goodner | Decorah | 20:51.7 |
| 98 | Mathias Zoellner | Byron | 18:31.0 |
| 98 | Dane Wilcox | Linn-Mar Marion | 20:53.4 |
| 99 | Parker Knox | Waukon | 18:31.8 |
| 99 | Dominick Reicks | Turkey Valley Jackson Junction | 20:54.4 |
| 100 | Duncan McDonald | Bloomington Jefferson | 18:33.8 |
| 100 | Ivan Mamaril | Rochester John Marshall | 20:54.9 |
| 101 | Oscar Scheid | Rochester John Marshall | 18:33.9 |
| 101 | Ben Boyer | Mason City | 20:55.3 |
| 102 | Forest Fox | Rochester Century | 18:35.2 |
| 102 | Simon Anderson | Rochester John Marshall | 20:55.7 |
| 103 | Garner Lange | Waukon | 18:36.6 |
| 103 | Logan Pauna | Prior Lake | 20:58.4 |
| 104 | Brad Dahl | South Winneshiek | 18:37.8 |
| 104 | Soren Kenlin | Iowa City City High | 20:59.4 |
| 105 | Koren Wieme | Byron | 18:38.1 |
| 105 | Jack Young | Iowa City City High | 21:01.1 |
| 106 | Max Hoover | Chatfield | 18:40.2 |
| 106 | Calvin Noska | Prairie Cedar Rapids | 21:01.3 |
| 107 | Ben Sauder | Iowa City City High | 18:46.9 |
| 107 | Elliot McDonald | Linn-Mar Marion | 21:03.5 |
| 108 | Caiden Waugh | Rochester Century | 18:47.6 |
| 108 | Cody Harrington | Waukon | 21:03.8 |
| 109 | Lyndon Torkelson | La Crosse Central | 18:48.4 |
| 109 | Evan Vasquez | Rochester Century | 21:04.9 |
| 110 | Zane Peterson | Mounds Park Academy | 18:49.1 |
| 110 | Weston Cote | Decorah | 21:06.5 |
| 111 | Noah Wagner | Prior Lake | 18:49.4 |
| 111 | Nathaniel Spors | Rochester Century | 21:07.0 |
| 112 | Julius Vidal | Iowa City Liberty | 18:50.2 |
| 112 | Ezra Mogenson | Rochester John Marshall | 21:10.0 |
| 113 | Corbin Daniel | Regina Iowa City | 18:52.0 |
| 113 | Evan Howe | Mason City | 21:10.1 |
| 114 | Elijah Bahls | Mason City | 18:54.6 |
| 114 | Ayden Stopak | Iowa City Liberty | 21:10.3 |
| 115 | Kelby Cahalan | Waukon | 19:01.7 |
| 115 | Aiden Kolata | Bloomington Jefferson | 21:11.9 |
| 116 | Jackson Tank | Rochester John Marshall | 19:02.2 |
| 116 | Ahmad Elshiekh | Linn-Mar Marion | 21:12.2 |
| 117 | Gavin Labus | Luther | 19:02.9 |
| 117 | Nils Peterson | Decorah | 21:13.7 |
| 118 | Silas Keeling | Waukon | 19:04.0 |
| 118 | Noah Van Berlo | Minneapolis Washburn | 21:14.8 |
| 119 | Logan Brudos | De Soto | 19:04.3 |
| 119 | Will Robinson | Decorah | 21:17.0 |
| 120 | Cole Timm | LA/RP/H | 19:05.6 |
| 120 | Bennett Holloway | Prior Lake | 21:18.4 |
| 121 | Sam Sulentic | Onalaska | 19:06.4 |
| 121 | Levi Feickert | South Winneshiek | 21:21.9 |
| 122 | Cormac Sutherland | Minneapolis Washburn | 19:07.0 |
| 122 | Conall Smith | Regina Iowa City | 21:26.9 |
| 123 | Riley Grant | Lanesboro/Fillmore Central | 19:10.5 |
| 123 | Daniel Jones | Kee Lansing | 21:27.0 |
| 124 | Andy Brown | Lanesboro/Fillmore Central | 19:12.2 |
| 124 | Bradly Baker | Onalaska | 21:27.1 |
| 125 | Carter Buckingham | Prior Lake | 19:12.7 |
| 125 | Griffin Brauer | Decorah | 21:27.9 |
| 126 | Maddex Lanning | Chatfield | 19:12.9 |
| 126 | Griffin Rudie | La Crosse Central | 21:29.4 |
| 127 | Chase Swintek | Pine Island | 19:13.1 |
| 127 | Johan Myburgh | Rochester Century | 21:29.5 |
| 128 | Anthony Malinosky | Prior Lake | 19:13.6 |
| 128 | Kendell Hanson | Westby | 21:29.9 |
| 129 | Oliver Buck | Aquinas | 19:14.9 |
| 129 | Elija Rattay | Mason City | 21:30.6 |
| 130 | Caleb Aust | St. Charles | 19:15.9 |
| 130 | Matthew Lyons | Waukon | 21:31.6 |
| 131 | Carter Tromiczak | Minneapolis Washburn | 19:16.6 |
| 131 | Charlie Chambers | Iowa City City High | 21:37.0 |
| 132 | Peter Takahashi | Rochester Century | 19:18.9 |
| 132 | Archie Fischer | Iowa City City High | 21:37.5 |
| 133 | Ben Vanderley Klaassen | Minneapolis Washburn | 19:19.6 |
| 133 | Lawrence Christman | Decorah | 21:37.9 |
| 134 | Adam Johnson | Pine Island | 19:20.8 |
| 134 | Adam Steiner | Westby | 21:38.6 |
| 135 | Luke Archer | Onalaska | 19:22.6 |
| 135 | Evan Madsen | Decorah | 21:39.0 |
| 136 | Braden Manson | New Hampton | 19:23.1 |
| 136 | Chase Fisher | Prairie Cedar Rapids | 21:42.7 |
| 137 | Ivar Stavlund | Chatfield | 19:24.6 |
| 137 | Anshuman Ray | Linn-Mar Marion | 21:43.3 |
| 138 | Cristiano Pratt | Regina Iowa City | 19:24.6 |
| 138 | Dylan Miles | Linn-Mar Marion | 21:44.8 |
| 139 | Gavin Clausen | Mason City | 19:25.4 |
| 139 | Nicholas Bradley | Iowa City Liberty | 21:45.3 |
| 140 | Landon Mulford | Prairie Cedar Rapids | 19:25.8 |
| 140 | Luke Unterholzner | Rochester Century | 21:45.5 |
| 141 | Nolan Vandenlangenberg | Aquinas | 19:27.4 |
| 141 | Jett Cho | Iowa City Liberty | 21:45.5 |
| 142 | Cade Bergman | Mason City | 19:28.8 |
| 142 | Nickolas Singer | Rochester Century | 21:46.3 |
| 143 | Jaemon McDonald | Bloomington Jefferson | 19:29.5 |
| 143 | Eli Corbett | Iowa City Liberty | 21:46.8 |
| 144 | Levi Braaten | Luther | 19:30.0 |
| 144 | Micah Pederson | Linn-Mar Marion | 21:48.1 |
| 145 | Evan White | Regina Iowa City | 19:31.5 |
| 145 | Jack Grimes | Iowa City City High | 21:50.5 |
| 146 | Daniel Reiman | St. Charles | 19:31.9 |
| 146 | Carson Bohner | Decorah | 21:52.1 |
| 147 | Graham Cummer | Iowa City City High | 19:37.7 |
| 147 | Riley Beitel | Mason City | 21:53.1 |
| 148 | Bennett Gerrish | Prior Lake | 19:38.9 |
| 148 | Bennett Kotval | Rochester John Marshall | 21:53.4 |
| 149 | Nolawi Legesse | Bloomington Jefferson | 19:39.3 |
| 149 | Ben Conlon | Iowa City City High | 21:53.5 |
| 150 | Danny Pankratz | Rochester Century | 19:43.4 |
| 150 | Colin Hassell | Minneapolis Washburn | 21:55.9 |
| 151 | Alexi Duregger | Mason City | 19:45.5 |
| 151 | Nathaniel Crose | Decorah | 21:58.0 |
| 152 | Kyran Hirsch | Mason City | 19:46.0 |
| 152 | Ian Rock | Rochester Century | 21:58.8 |
| 153 | Brady Rish | Mason City | 19:48.5 |
| 153 | Brian Schrooten | Bloomington Jefferson | 21:59.9 |
| 154 | Henry Kopelman | Iowa City City High | 19:49.4 |
| 154 | AJ Halverson | Linn-Mar Marion | 22:01.8 |
| 155 | Lewis Go | Onalaska | 19:51.0 |
| 155 | Jack Anderson | Linn-Mar Marion | 22:03.0 |
| 156 | Michael Johnson | Mason City | 19:51.2 |
| 156 | Augie Wiltgen | South Winneshiek | 22:06.0 |
| 157 | Sam Schwarz | Mason City | 19:52.0 |
| 157 | James Downing | Waukon | 22:07.1 |
| 158 | Conner Esser | Byron | 19:52.5 |
| 158 | Hosea Aslesen | Onalaska | 22:08.7 |
| 159 | Porter Mallady | Onalaska | 19:54.2 |
| 159 | Gus Benjegerdes | Waukon | 22:11.9 |
| 160 | Alexander Boland | Aquinas | 19:58.4 |
| 160 | Niko Gartelos | Iowa City City High | 22:12.7 |
| 161 | Brendan Olney | Regina Iowa City | 20:02.0 |
| 161 | Wyatt Henkel | Kee Lansing | 22:13.1 |
| 162 | Wesley Olson | La Crosse Central | 20:02.4 |
| 162 | Sam Moninger | Iowa City City High | 22:13.5 |
| 163 | Colin Shatek | New Hampton | 20:03.3 |
| 163 | Matthew Shpilsher | Prior Lake | 22:15.4 |
| 164 | Isaak Kovarik | Waukon | 20:04.0 |
| 164 | Aaron Bunjer | Linn-Mar Marion | 22:15.9 |
| 165 | Cooper Pickett | Lanesboro/Fillmore Central | 20:04.3 |
| 165 | Cashton Krumm | Prairie Cedar Rapids | 22:16.2 |
| 166 | Caleb Priem | Luther | 20:07.3 |
| 166 | Luke Calvert | Rochester Century | 22:16.6 |
| 167 | Sean Erickson | La Crosse Central | 20:08.2 |
| 167 | Samuel Korder | La Crosse Central | 22:18.1 |
| 168 | Colin Beerends | Iowa City City High | 20:10.5 |
| 168 | Brody McDonough | Mason City | 22:18.6 |
| 169 | Kamdyn Trower | New Hampton | 20:11.8 |
| 169 | Reid Breimhorst | Prior Lake | 22:18.8 |
| 170 | Christian Cote | Pine Island | 20:11.8 |
| 170 | Bronson Beals | Linn-Mar Marion | 22:19.4 |
| 171 | Elliott Luecke | Onalaska | 20:12.3 |
| 171 | Leon Herring | Linn-Mar Marion | 22:20.1 |
| 172 | Wyatt Howes | Iowa City City High | 20:21.4 |
| 172 | Matthew Kosyanchuk | Linn-Mar Marion | 22:21.8 |
| 173 | Guillermo Pedreno | Pine Island | 20:23.0 |
| 173 | Christopher Webber | Linn-Mar Marion | 22:22.0 |
| 174 | Ryan Wilder | La Crosse Central | 20:23.0 |
