Season 2026 · At a glance
The season so far.
01
5:39.27
Season opener
Neenah Opener
02
−7.49
Biggest improvement
Neenah Rocket Invite
03
02
Top-3 finishes
Across 2 events in 2026
04
5:31.78
Season best
Neenah Rocket Invite
Cross Country8 races
5,000m
19:12.60
PR
4,000m
18:54.13
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-11-01 | WIAA State XC Championships | 19:12.60 | 36 |
| 2025-10-25 | WIAA D1 Sectional 2 - Stevens Point | 19:27.20 | 15 |
| 2025-10-16 | FVA Championship Meet | 19:18.50 | 15 |
| 2025-10-04 | 41st Annual Wheaton North Girls Classic | 18:54.13 | 2 |
| 2025-09-27 | Midwest Invitational (High School) | 19:33.90 | 39 |
| 2025-09-12 | Nightfall Classic 920 - Neenah | 19:38.91 | 12 |
| 2025-09-05 | Neenah Girls Cross Country Invitational | 19:49.20 | 15 |
| 2025-08-30 | Jamie Block Invite | 20:55.83 | 2 |
Season 2026 · Progression
The grind, plotted.
Tap any point for meet detail
Progress
2.3% Faster
Performance
PR Line
PR2:32.35
Career
The record.
Natalie Willes’s progression by event
Context · Teammates
More from Neenah.
Cheering for Natalie?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of Neenah? Claim this team →