GIRLS TRACK & FIELDNEENAHCLASS OF 20272026 SEASON
Kaitlyn
Zarling
EventsHigh Jump400m800m200m
0
following
★Follow to get Kaitlyn's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
4-10
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/20 | UWSP - Girl's Meet | 4-06.00 | — |
| 04/10 | Neenah Opener | 4-06.00 | — |
| 04/13 | AE FVA Coed Tri | 4-8 | ▲ 0.17 |
| 04/21 | FVA Girls Triangular | 4-08.00 | ▲ 0.00 |
| 04/24 | Green Bay Preble Relays | 4-06.00 | ▽ 0.17 |
| 05/08 | Bay Port DeMerit Invite | 4-10 | ▲ 0.33 |
| 05/12 | FVA Co-ed Triangular | 4-08.00 | ▽ 0.16 |
| 05/14 | FVA Girls JV Championships | 4-8 | — |
PROGRESSION · High Jump · 8 marks · +0.17ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 4-10 | 8 | FVA Girls JV Championships · 05/14 | Unranked |
| 400m | 1:07.32 | 8 | FVA Co-ed Triangular · 05/12 | Unranked |
| 800m | 2:42.99a | 3 | FVA Girls JV Championships · 05/14 | Unranked |
| 200m | 31.92s | 1 | Kaukauna Girls FVA Quad · 04/27 | Unranked |
03
Rankings
Where Kaitlyn stacks upConference
#19
of 51
Fox Valley Association
Sectional
#23
of 71
Beaver Dam D1 Sectional
Don't miss Kaitlyn's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA