Girls Track & FieldUnattached
MS
MS
Multiple athletes named McKenna Schumann
Viewing results from Unattached (1 result). Also available:
Season 2026 · At a glance
The season so far.
01
7'06"
Season opener
Freshman State Meet
02
00
Top-3 finishes
No podium finishes yet in 2026
03
7'06"
Season best
Freshman State Meet
Career
The record.
McKenna Schumann’s progression by event
Context · Teammates
More from Unattached.
Cross Country11 races
5,000m
22:08.90
PR
2 Mile
14:11.00
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-10-25 | WIAA D3 Sectional 8 - Albany | 22:43.80 | 31 |
| 2025-10-18 | Capitol Conference | 22:08.90 | 9 |
| 2025-10-13 | Columbus Invite | 14:11.00 | 13 |
| 2025-10-03 | Nightfall Classic 608 - Green Lake | 23:22.60 | 48 |
| 2025-09-30 | Jefferson Cross Country Invitational | 24:10.40 | 19 |
| 2025-09-23 | Pirate Invitational | 24:43.30 | 5 |
| 2025-09-16 | Dana Waddell Invitational | 24:08.30 | 22 |
| 2025-09-11 | Poynette Invitational | 24:23.00 | 21 |
| 2025-09-06 | Lodi Invite | 23:54.30 | 10 |
| 2025-09-04 | CamRock Invite - Deerfield Cambridge | 22:55.50 | 50 |
| 2025-08-28 | Palmyra-Eagle Cross Country Invite | 24:53.10 | 26 |
Cheering for McKenna?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of Unattached? Claim this team →