Boys Track & FieldLa Crescent-HokahClass of 2028
DL
DL
'28
Multiple athletes named Daniel Larson
Viewing results from La Crescent-Hokah (2 results). Also available:
Season 2026 · At a glance
The season so far.
01
11'00"
Season opener
Logan Invitational
02
00
Top-3 finishes
No podium finishes yet in 2026
03
11'00"
Season best
Logan Invitational
Career
The record.
Daniel Larson’s progression by event
Context · Teammates
More from La Crescent-Hokah.
Cross Country14 races
5,000m
20:47.00
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-10-18 | Cloverbelt Conference Meet | 23:23.90 | 20 |
| 2025-10-14 | Proctor XC Invitational | 20:47.00 | 74 |
| 2025-10-08 | Lake Superior Conference XC Championship | 20:52.20 | 27 |
| 2025-10-07 | Amery Invite | 24:49.30 | 90 |
| 2025-10-04 | Swain Invitational | 22:43.50 | 25 |
| 2025-09-23 | John Woodbury Invitational | 23:15.90 | 23 |
| 2025-09-23 | Cadott Invitational | 25:43.40 | 110 |
| 2025-09-16 | Rice Lake Invitational | 23:28.90 | 73 |
| 2025-09-09 | Bloomer Invitational | 27:39.30 | 97 |
| 2025-09-09 | Mora XC Invitational | 21:55.50 | 55 |
| 2025-09-04 | Spooner Invitational | 27:42.30 | 117 |
| 2025-09-04 | Dan Conway Classic | 22:03.30 | 54 |
| 2025-08-28 | Oredocker Invitational | 22:50.70 | 54 |
| 2025-08-28 | Prescott Invitational | 29:16.13 | 96 |
Cheering for Daniel?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of La Crescent-Hokah? Claim this team →