Lancaster Invitational · April 11, 2026
Boys 4x800m
13 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Platteville | 8:55.26 |
| 2 | Darlington | 9:03.72 |
| 3 | Cuba City | 9:07.11 |
| 4 | Iowa-Grant | 9:08.82 |
| 5 | Fennimore | 9:11.17 |
| 6 | Boscobel | 9:13.39 |
| 7 | Dodge Point | 9:13.90 |
| 8 | Benton/Scales Mound, IL/Shullsburg | 9:17.36 |
| 9 | Lancaster | 9:40.42 |
| 10 | Prairie du Chien | 9:55.88 |
| 11 | Richland Center | 10:13.11 |
| 12 | Argyle/Pecatonica | 10:51.76 |
| 13 | River Valley | 10:53.57 |
1
Platteville
8:55.26
2
Darlington
9:03.72
3
Cuba City
9:07.11
4
Iowa-Grant
9:08.82
5
Fennimore
9:11.17
6
Boscobel
9:13.39
7
Dodge Point
9:13.90
8
Benton/Scales Mound, IL/Shullsburg
9:17.36
9
Lancaster
9:40.42
10
Prairie du Chien
9:55.88
11
Richland Center
10:13.11
12
Argyle/Pecatonica
10:51.76
13
River Valley
10:53.57