Lancaster Invitational · April 11, 2026
Boys 4x100m
14 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Viroqua/Youth Initiative | 44.95 |
| 2 | Fennimore | 45.16 |
| 3 | Platteville | 45.41 |
| 4 | Lancaster | 45.70 |
| 5 | Dodge Point | 46.99 |
| 6 | Benton/Scales Mound, IL/Shullsburg | 47.09 |
| 7 | Prairie du Chien | 47.19 |
| 8 | Richland Center | 47.58 |
| 9 | Darlington | 47.76 |
| 10 | River Valley | 48.08 |
| 11 | Wisconsin Heights/Barneveld | 48.85 |
| 12 | Argyle/Pecatonica | 49.72 |
| 13 | Westby | 49.99 |
| 14 | Boscobel | 52.53 |
1
Viroqua/Youth Initiative
44.95
2
Fennimore
45.16
3
Platteville
45.41
4
Lancaster
45.70
5
Dodge Point
46.99
6
Benton/Scales Mound, IL/Shullsburg
47.09
7
Prairie du Chien
47.19
8
Richland Center
47.58
9
Darlington
47.76
10
River Valley
48.08
11
Wisconsin Heights/Barneveld
48.85
12
Argyle/Pecatonica
49.72
13
Westby
49.99
14
Boscobel
52.53