| Pos | Team | Mark |
|---|---|---|
| 1 | Richland Center | 9:01.09 |
| 1 | Richland Center | 9:01.09 |
| 2 | Platteville | 9:51.16 |
| 2 | Platteville | 9:51.16 |
| 3 | Viroqua/Youth Initiative | 10:38.80 |
| 3 | Viroqua/Youth Initiative | 10:38.80 |
| 4 | Sauk Prairie | 11:43.35 |
| 4 | Sauk Prairie | 11:43.35 |
1
Richland Center
9:01.09
1
Richland Center
9:01.09
2
Platteville
9:51.16
2
Platteville
9:51.16
3
Viroqua/Youth Initiative
10:38.80
3
Viroqua/Youth Initiative
10:38.80
4
Sauk Prairie
11:43.35
4
Sauk Prairie
11:43.35