| Pos | Team | Mark |
|---|---|---|
| 1 | Platteville | 3:48.84 |
| 1 | Platteville | 3:48.84 |
| 2 | Platteville | 3:50.42 |
| 3 | Viroqua/Youth Initiative | 3:56.00 |
| 3 | Viroqua/Youth Initiative | 3:56.00 |
| 4 | Assumption | 4:00.45 |
| 4 | Assumption | 4:00.45 |
| 5 | Richland Center | 4:21.59 |
| 5 | Richland Center | 4:21.59 |
1
Platteville
3:48.84
1
Platteville
3:48.84
2
Platteville
3:50.42
3
Viroqua/Youth Initiative
3:56.00
3
Viroqua/Youth Initiative
3:56.00
4
Assumption
4:00.45
4
Assumption
4:00.45
5
Richland Center
4:21.59
5
Richland Center
4:21.59