| Pos | Team | Mark |
|---|---|---|
| 1 | Lancaster | 1:58.24 |
| 2 | Dodge Point | 1:58.76 |
| 3 | Iowa-Grant | 2:02.03 |
| 4 | Belmont | 2:05.41 |
| 5 | River Valley | 2:05.55 |
| 6 | Prairie du Chien | 2:06.94 |
| 7 | Darlington | 2:14.27 |
| 8 | Southwestern | 2:25.28 |
1
Lancaster
1:58.24
2
Dodge Point
1:58.76
3
Iowa-Grant
2:02.03
4
Belmont
2:05.41
5
River Valley
2:05.55
6
Prairie du Chien
2:06.94
7
Darlington
2:14.27
8
Southwestern
2:25.28