| Pos | Team | Mark |
|---|---|---|
| 1 | Cochrane-Fountain City | 9:36.78 |
| 2 | Bangor | 10:37.00 |
| 3 | Westby | 10:39.86 |
| 4 | Sparta | 11:00.31 |
| 5 | Mauston | 11:35.43 |
| 6 | Cashton | 12:29.50 |
1
Cochrane-Fountain City
9:36.78
2
Bangor
10:37.00
3
Westby
10:39.86
4
Sparta
11:00.31
5
Mauston
11:35.43
6
Cashton
12:29.50