Season 2026 · At a glance
The season so far.
01
2:02.41
Season opener
Woodland Indoor V
02
−4.17
Biggest improvement
Arrowhead 'Myrhum' Invite
03
01
Top-3 finishes
Across 2 events in 2026
04
1:59.42
Season best
Carleton Sitz Invitational
Cross Country9 races
5,000m
17:13.30
PR
2 Mile
10:48.09
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-10-23 | JV State Invite | 17:13.30 | 2 |
| 2025-10-16 | Woodland Conference CC Meet | 17:49.40 | 15 |
| 2025-10-09 | Shorewood Invitational | 17:43.70 | 30 |
| 2025-10-03 | Nike XC Town Twilight | 17:33.70 | 368 |
| 2025-09-27 | Midwest Invitational (High School) | 17:56.10 | 173 |
| 2025-09-20 | Smiley Invitational | 18:14.20 | 76 |
| 2025-09-12 | Nightfall Classic 920 - Neenah | 17:34.64 | 14 |
| 2025-08-28 | Hoehnke-Hill Milwaukee River Invitational | 17:33.70 | 36 |
| 2025-08-23 | Tosa East Scrimmage | 10:48.09 | 14 |
Season 2026 · Progression
The grind, plotted.
Tap any point for meet detail
Progress
0.4% Slower
Performance
PR Line
PR1:59.42
Career
The record.
William Nagle’s progression by event
Context · Teammates
More from Shorewood.
Cheering for William?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of Shorewood? Claim this team →