BOYS TRACK & FIELDKIELCLASS OF 20272026 SEASON
William
Lee
Events1600m3200m800m
0
following
★Follow to get William's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
5:17.83
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | New Holstein Quad | 5:29.38 | — |
| 04/23 | Mishicot Invite | 5:28.73 | ▼ 0.65 |
| 04/30 | Ripon - Tom Callen Invite | 5:17.83 | ▼ 10.90 |
| 05/05 | Two Rivers Super Quad | 5:24.93 | ▽ 7.10 |
| 05/14 | Plymouth JV InviteWON | 5:18.53 | ▼ 6.40 |
PROGRESSION · 1600m · 5 marks · −10.85s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 5:17.83 | 5 | Plymouth JV Invite · 05/14 | Unranked |
| 3200m | 11:55.27a | 3 | Manitowoc County Invite · 05/12 | Unranked |
| 800m | 2:33.62 | 1 | Plymouth JV Invite · 05/14 | Unranked |
03
Rankings
Where William stacks upConference
#18
of 38
Eastern Wisconsin
Sectional
#91
of 185
Chilton D2 Sectional
Don't miss William's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA