BOYS TRACK & FIELDHUDSONCLASS OF 20282026 SEASON
Will
Marty
EventsShot Put100m200m
0
following
★Follow to get Will's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
33-11
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/03 | UW-River Falls Meet | 29-11 | — |
| 04/10 | Big Rivers Conference True Team | 32-05.00 | ▲ 2.50 |
| 04/21 | New Richmond Open | 31-02.00 | ▽ 1.25 |
| 04/21 | Results will be posted @ wayzataresults.com | 31-02.00 | ▲ 0.00 |
| 04/30 | Rice Lake Invitational | 33-0.5 | ▲ 1.87 |
| 05/05 | Ulrich Open | 31-06.00 | ▽ 1.54 |
| 05/11 | Hudson Tune-Up | 33-11 | ▲ 2.42 |
| 05/19 | BRC JV Championship | 31-2.50 | ▽ 2.71 |
PROGRESSION · Shot Put · 8 marks · +1.29ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 33-11 | 8 | BRC JV Championship · 05/19 | Unranked |
| 100m | 13.58s | 3 | Ulrich Open · 05/05 | Unranked |
| 200m | 28.70s | 2 | Ulrich Open · 05/05 | Unranked |
03
Rankings
Where Will stacks upConference
#51
of 103
Big Rivers
Sectional
#105
of 239
D.C. Everest D1 Sectional
Don't miss Will's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA