BOYS TRACK & FIELDOREGONCLASS OF 20262026 SEASON
Westin
Kipp
Events800m400mDiscus
0
following
★Follow to get Westin's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:09.50a
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | UW-Platteville High School Invitational | 2:15.65 | — |
| 04/21 | Oregon Quad | 2:13.37 | ▼ 2.28 |
| 05/01 | Paul Frank Invitational | 2:09.50a | ▼ 3.87 |
PROGRESSION · 800m · 3 marks · −6.15s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:09.50a | 3 | Paul Frank Invitational · 05/01 | Unranked |
| 400m | 1:02.43 | 1 | McFarland Quad · 04/10 | Unranked |
| Discus | 91-9 | 1 | McFarland Quad · 04/10 | Unranked |
03
Rankings
Where Westin stacks upConference
#17
of 129
Badger - Large
Sectional
#32
of 208
Mukwonago D1 Sectional
Don't miss Westin's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA