BOYS TRACK & FIELDCHILTONCLASS OF 20292026 SEASON
Vincent
Geiger
EventsHigh Jump200m400m
0
following
★Follow to get Vincent's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
5-06.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Earl Hebert Boy's Invite | 5-02.00 | — |
| 04/01 | UW-Oshkosh Girls D2 & D3 | 5-4 | ▲ 0.16 |
| 04/14 | Chilton Quad | 5-06.00 | ▲ 0.17 |
| 04/24 | Jerry Gosa Invite | 5-02.00 | ▽ 0.33 |
| 05/01 | Brillion "Sting Cancer" Invitational | 5-02.00 | — |
| 05/07 | Chilton Klinkner Invitational | 5-04.00 | ▲ 0.16 |
| 05/12 | Sheboygan Falls Quad | 5-4 | — |
| 05/18 | Eastern Wisconsin Conf. Championship | 5-6 | ▲ 0.17 |
PROGRESSION · High Jump · 8 marks · +0.33ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 5-06.00 | 8 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
| 200m | 24.68s | 3 | Sheboygan Falls Quad · 05/12 | Unranked |
| 400m | 55.33s | 1 | Chilton Klinkner Invitational · 05/07 | Unranked |
03
Rankings
Where Vincent stacks upConference
#9
of 21
Eastern Wisconsin
Sectional
#40
of 102
Chilton D2 Sectional
Don't miss Vincent's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA