GIRLS TRACK & FIELDRONALD REAGAN2026 SEASON
Teagan
Lee
Events400m800m300m HurdlesTriple Jump
0
following
★Follow to get Teagan's PRs & results on your home feed.
Is this you? Claim your profile →PR · 400m
1:10.07
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/22 | G Invite | 1:13.90 | — |
| 04/25 | Carleton Sitz Invitational | 1:12.21 | ▼ 1.69 |
| 05/09 | Greendale V/JV Invite | 1:10.07 | ▼ 2.14 |
| 05/19 | MCC Conference Championship | 1:11.81 | ▽ 1.74 |
| 05/29 | D1 Sectional 4 - South Milwaukee | 1:11.03 | ▼ 0.78 |
PROGRESSION · 400m · 5 marks · −2.87s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 400m | 1:10.07 | 5 | D1 Sectional 4 - South Milwaukee · 05/29 | Unranked |
| 800m | 2:48.09 | 5 | D1 Regional 4A - Greendale · 05/26 | Unranked |
| 300m Hurdles | 1:00.50 | 1 | South Milwaukee JV Invite · 04/30 | Unranked |
| Triple Jump | 28-09.00 | 1 | South Milwaukee JV Invite · 04/30 | Unranked |
03
Rankings
Where Teagan stacks upConference
#8
of 36
Milwaukee City (Richardson)
Sectional
#52
of 182
South Milwaukee D1 Sectional
Don't miss Teagan's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA