GIRLS CROSS COUNTRYELMWOODCLASS OF 20272025 SEASON
Taylor
Forney
5K PR19:27.63
Races10
Wins0
Season avg20:47
0
following
★Follow to get Taylor's races & PRs on your home feed.
5K PERSONAL BEST · 2025
19:27.63
01
The Season
10 races on record| Date | Race | Time | Place |
|---|---|---|---|
| 11/08 | IHSA Class 1A State XC Championships | 19:45.04 | 125th |
| 11/01 | IHSA Class 1A XC Sectional - #2 Elmwood | 19:27.63 | 31st |
| 10/18 | 47th Annual Patriot XC Invite | 20:35.90 | 65th |
| 10/13 | Amboy Columbus Day XC Invitational | 20:22.50 | 20th |
| 09/30 | Prairieland Conference XC Championships | 20:40.80 | 8th |
| 09/20 | Dale Donner XC Invitational | 20:54.80 | 29th |
| 09/13 | First to the Finish Invitational | 20:57.70 | 114th |
| 09/05 | NCHS Open Cross Country Meet | 20:25.00 | 18th |
| 09/02 | Irish Earlybird | 23:33.9 | 15th |
| 08/29 | IVC XC Invite | 21:05.75 | 10th |
5K PROGRESSION · 10 races · PR 19:27.63 · avg 20:47
Times aren't directly comparable course-to-course — terrain & weather vary. The PR is the fastest verified clock.
02
By the Numbers
Season averages & finishes19:27.63
5K PR
20:47
Season avg
10
Races
0
Wins
0
Top-3
2
Top-10
8th
Best finish
Don't miss Taylor's next race.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA