BOYS TRACK & FIELDHAYWARDCLASS OF 20282026 SEASON
Sullivan
Sportel
EventsTriple Jump800m3200mDiscus
0
following
★Follow to get Sullivan's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
33-01.50
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/24 | Oredocker Large School Indoor Invitational | 33-01.50 | — |
| 04/17 | Heart O North Indoor Meet | 33-00.00 | ▽ 0.13 |
| 05/07 | Hayward Heart O' North Pentangular | 31-06.00 | ▽ 1.50 |
| 05/21 | Heart O' North Conference JV Meet | 32-00.50 | ▲ 0.54 |
PROGRESSION · Triple Jump · 4 marks · +1.09ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 33-01.50 | 4 | Heart O' North Conference JV Meet · 05/21 | Unranked |
| 800m | 2:30.03a | 4 | Heart O North Indoor Meet · 04/17 | Unranked |
| 3200m | 12:27.63 | 2 | Heart O' North Conference JV Meet · 05/21 | Unranked |
| Discus | 68-07 | 2 | Hayward Heart O' North Pentangular · 05/07 | Unranked |
03
Rankings
Where Sullivan stacks upConference
#29
of 35
Heart O' North
Sectional
#111
of 142
Rice Lake D2 Sectional
Don't miss Sullivan's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA