Season 2026 · At a glance
The season so far.
01
8.37
Season opener
Brown Deer Tri.
02
02
Top-3 finishes
Across 5 events in 2026
03
8.37
Season best
Brown Deer Tri.
Cross Country8 races
5,000m
21:21.50
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-10-24 | WIAA D2 Sectional 7 - Kettle Moraine Lutheran | 21:23.40 | 20 |
| 2025-10-16 | Woodland Conference CC Meet | 21:21.50 | 9 |
| 2025-10-09 | Shorewood Invitational | 21:21.90 | 27 |
| 2025-10-03 | Nike XC Town Twilight | 22:09.30 | 73 |
| 2025-09-27 | Midwest Invitational (High School) | 22:14.10 | 175 |
| 2025-09-20 | Angel Invitational | 22:56.99 | 75 |
| 2025-09-12 | Nightfall Classic 920 - Neenah | 22:31.80 | 36 |
| 2025-08-28 | PrimeTime Timing Night Race | 22:31.30 | 106 |
Season 2026 · Progression
The grind, plotted.
Tap any point for meet detail
Progress
Need at least 2 results to show progress
Current best: 8.37
Career
The record.
Sofia Myles’s progression by event
Context · Teammates
More from Shorewood.
Cheering for Sofia?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of Shorewood? Claim this team →