BOYS TRACK & FIELDSPOONERCLASS OF 20262026 SEASON
Simon
Hedlund
Events1600m800mHigh Jump
0
following
★Follow to get Simon's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
4:47.58
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/30 | Cumberland Heart O' North Pentangular | 4:51.63 | — |
| 05/05 | Amery Invitational | 4:49.84 | ▼ 1.79 |
| 05/07 | Spooner Heart O' North PentangularWON | 4:55.55 | ▽ 5.71 |
| 05/14 | Northwestern Heart O' North PentangularWON | 4:47.58 | ▼ 7.97 |
| 05/26 | WIAA Division 2 Northwestern Regional | 4:50.42a | ▽ 2.84 |
PROGRESSION · 1600m · 5 marks · −1.21s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 4:47.58 | 5 | WIAA Division 2 Northwestern Regional · 05/26 | Unranked |
| 800m | 2:07.94 | 3 | Northwestern Heart O' North Pentangular · 05/14 | Unranked |
| High Jump | 5-00.00 | 1 | Spooner Heart O' North Pentangular · 05/07 | Unranked |
03
Rankings
Where Simon stacks upConference
#10
of 59
Heart O' North
Sectional
#33
of 252
Rice Lake D2 Sectional
Don't miss Simon's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA