BOYS TRACK & FIELDWONEWOC-CENTERCLASS OF 20272026 SEASON
Shaun
Luenburg
Events3200m1600m800m200m300m Hurdles
0
following
★Follow to get Shaun's PRs & results on your home feed.
Is this you? Claim your profile →PR · 3200m
11:08.66
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/30 | Cashton Outdoor Invitational | 11:14.72 | — |
| 05/07 | Tiger Invitational | 11:08.66 | ▼ 6.06 |
| 05/12 | Tomah 'Justinger' InvitationalWON | 11:23.26a | ▽ 14.60 |
PROGRESSION · 3200m · 3 marks · −8.54s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 3200m | 11:08.66 | 3 | Tomah 'Justinger' Invitational · 05/12 | Unranked |
| 1600m | 5:17.39 | 3 | Fennimore Invitational · 05/04 | Unranked |
| 800m | 2:31.10 | 1 | Fennimore Invitational · 05/04 | Unranked |
| 200m | 27.46s | 1 | Ginger Morrey Invitational · 05/02 | Unranked |
| 300m Hurdles | 50.55s | 1 | Royall Early Bird Invitational · 04/07 | Unranked |
03
Rankings
Where Shaun stacks upConference
#7
of 18
Scenic Bluffs
Sectional
#42
of 135
Bangor D3 Sectional
Don't miss Shaun's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA