BOYS TRACK & FIELDSHELL LAKECLASS OF 20282026 SEASON
Sawyer
Pearson
EventsShot PutDiscus200m55m
0
following
★Follow to get Sawyer's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
30-10.50
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/13 | Shell Lake HS Meet | 28-11.00 | — |
| 04/16 | Grantsburg Invitational | 27-2 | ▽ 1.75 |
| 04/21 | Clear Lake Invite | 29-11 | ▲ 2.75 |
| 05/12 | Osceola Open | 29-3 | ▽ 0.67 |
| 05/19 | Lakeland Conference Large Schools | 30-10.50 | ▲ 1.63 |
PROGRESSION · Shot Put · 5 marks · +1.96ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 30-10.50 | 5 | Lakeland Conference Large Schools · 05/19 | Unranked |
| Discus | 74-07.00 | 4 | Osceola Open · 05/12 | Unranked |
| 200m | 29.25s | 2 | Osceola Open · 05/12 | Unranked |
| 55m | 8.30s | 1 | Dennis Simpson Invitational · 04/02 | Unranked |
03
Rankings
Where Sawyer stacks upConference
#3
of 5
Lakeland - West
Sectional
#135
of 237
Marathon D3 Sectional
Don't miss Sawyer's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA