BOYS TRACK & FIELDSHEBOYGAN SOUTHCLASS OF 20292026 SEASON
Saul
Ledermann
Events100m200m55m
0
following
★Follow to get Saul's PRs & results on your home feed.
Is this you? Claim your profile →PR · 100m
13.70s
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/09 | North Vs South Dual | 14.18s | — |
| 04/30 | Kettle Moraine Invitational | 13.96as | ▼ 0.22 |
| 05/14 | Plymouth JV Invite | 13.70s | ▼ 0.26 |
PROGRESSION · 100m · 3 marks · −0.48s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 100m | 13.70s | 3 | Plymouth JV Invite · 05/14 | Unranked |
| 200m | 28.61s | 3 | Plymouth JV Invite · 05/14 | Unranked |
| 55m | 8.16s | 1 | JV Raider Invite · 03/27 | Unranked |
03
Rankings
Where Saul stacks upConference
#75
of 97
Glacier Trails
Sectional
#301
of 379
Beaver Dam D1 Sectional
Don't miss Saul's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA