BOYS TRACK & FIELDOSHKOSH NORTHCLASS OF 20272026 SEASON
Reid
Anderson
Events800m400m1600m
0
following
★Follow to get Reid's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:06.57a
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/19 | UW Oshkosh Invitational | 2:13.24a | — |
| 03/31 | Red Hawk Challenge | 2:12.77 | ▼ 0.47 |
| 04/24 | Spartan Invite | 2:09.32 | ▼ 3.45 |
| 05/01 | Neenah Rocket Invite | 2:09.41 | ▽ 0.09 |
| 05/18 | FVA Championships | 2:08.54a | ▼ 0.87 |
| 05/26 | D1 Regional 7B - Neenah | 2:06.57a | ▼ 1.97 |
PROGRESSION · 800m · 6 marks · −6.67s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:06.57a | 6 | D1 Regional 7B - Neenah · 05/26 | Unranked |
| 400m | 54.45s | 3 | Seymour Invitational · 05/07 | Unranked |
| 1600m | 4:54.06a | 2 | Kaukauna JV Invite · 05/05 | Unranked |
03
Rankings
Where Reid stacks upConference
#20
of 188
Fox Valley Association
Sectional
#25
of 225
Beaver Dam D1 Sectional
Don't miss Reid's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA