Sports R
GIRLS TRACK & FIELDKETTLE MORAINE LUTHERANCLASS OF 20282026 SEASON
Reesa
Kramer
Events1600m800m3200m
★Follow to get Reesa's PRs & results on your home feed.
Is this you? Claim your profile →01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|
| 03/25 | Brown Deer Tri. | 7:49.77 | — |
| 04/21 | Kettle Moraine JV Mini-Meet | 7:32.08a | ▼ 17.69 |
| 05/12 | Pewaukee Open | 7:06.79 | ▼ 25.29 |
PROGRESSION · 1600m · 3 marks · −42.98s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|
| 1600m | 7:06.79 | 3 | Pewaukee Open · 05/12 | Unranked |
| 800m | 3:01.77 | 2 | Pewaukee Open · 05/12 | Unranked |
| 3200m | 15:36.60 | 1 | Germantown JV Triangular · 04/16 | Unranked |
03
Rankings
Where Reesa stacks upConference
#41
of 48
Glacier Trails
Sectional
#87
of 98
Grafton D2 Sectional
R
GIRLS CROSS COUNTRYKETTLE MORAINE LUTHERANCLASS OF 20282025 SEASON
Reesa
Kramer
5K PR25:02.50
Races11
Wins0
Season avg26:06
★Follow to get Reesa's races & PRs on your home feed.
5K PERSONAL BEST · 2025
25:02.50
01
The Season
11 races on record| Date | Race | Time | Place |
|---|
| 10/23 | Non-Sectional Runners Meet | 25:07.56 | 8th |
| 10/18 | Glacier Trails Conference Meet | 25:21.88 | 9th |
| 10/09 | Campbellsport Invitational | 25:50.2 | 8th |
| 10/03 | Nightfall Classic 608 - Green Lake | 25:32.5 | 83rd |
| 09/30 | Dave Drexler Cross Country Invitational | 25:02.50 | 8th |
| 09/23 | Winneconne Invite | 26:33.0 | 30th |
| 09/20 | Angel Invitational | 26:04.29 | 58th |
| 09/16 | Crusader Challenge | 26:46.20 | 9th |
| 09/12 | Mike Hurlburt Invite | 27:26.27 | 16th |
| 09/04 | Kiel Invite | 26:47.9 | 21st |
| 08/28 | KML Charger Cross Country Classic | 26:32.24 | 11th |
5K PROGRESSION · 11 races · PR 25:02.50 · avg 26:06
Times aren't directly comparable course-to-course — terrain & weather vary. The PR is the fastest verified clock.
02
By the Numbers
Season averages & finishesDon't miss Reesa's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.