BOYS TRACK & FIELDKIMBERLYCLASS OF 20272026 SEASON
Reed
Beck
EventsHigh Jump100m200mLong Jump
0
following
★Follow to get Reed's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
5-8
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Boys SPASH | 5-02.00 | — |
| 04/13 | AE FVA Coed Tri | 5-6 | ▲ 0.33 |
| 04/20 | Hortonville FVA Boys Quad | 5-02.00 | ▽ 0.33 |
| 04/24 | Green Bay Preble Relays | 5-04.00 | ▲ 0.16 |
| 05/14 | Fond du Lac FVA Boys JVWON | 5-8 | ▲ 0.34 |
PROGRESSION · High Jump · 5 marks · +0.50ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 5-8 | 5 | Fond du Lac FVA Boys JV · 05/14 | Unranked |
| 100m | 11.80s | 3 | Fond du Lac FVA Boys JV · 05/14 | Unranked |
| 200m | 24.67as | 2 | Fond du Lac FVA Boys JV · 05/14 | Unranked |
| Long Jump | 18-10.00 | 2 | Green Bay Preble Relays · 04/24 | Unranked |
03
Rankings
Where Reed stacks upConference
#12
of 56
Fox Valley Association
Sectional
#21
of 88
West De Pere D1 Sectional
Don't miss Reed's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA