BOYS TRACK & FIELDNORTHWESTERNCLASS OF 20292026 SEASON
Reece
Risley
EventsHigh Jump1600m400m800m
0
following
★Follow to get Reece's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
J5-06.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/30 | Cumberland Heart O' North Pentangular | J5-06.00 | — |
| 05/07 | Spooner Heart O' North PentangularWON | 5-06.00 | — |
| 05/14 | Northwestern Heart O' North Pentangular | 5-06.00 | — |
| 05/26 | WIAA Division 2 Northwestern Regional | 5-6 | — |
PROGRESSION · High Jump · 4 marks · +0.00ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | J5-06.00 | 4 | WIAA Division 2 Northwestern Regional · 05/26 | Unranked |
| 1600m | 6:05.87a | 2 | Heart O North Indoor Meet · 04/17 | Unranked |
| 400m | 56.38s | 1 | Heart O' North Conference JV Meet · 05/21 | Unranked |
| 800m | 2:35.60 | 1 | Cumberland Heart O' North Pentangular · 04/30 | Unranked |
03
Rankings
Where Reece stacks upConference
#11
of 45
Heart O' North
Sectional
#34
of 128
Rice Lake D2 Sectional
Don't miss Reece's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA