BOYS TRACK & FIELDTURTLE LAKE/CLAYTONCLASS OF 20262026 SEASON
Raul
Raseron Sanchez
EventsLong JumpTriple Jump200m100m
0
following
★Follow to get Raul's PRs & results on your home feed.
Is this you? Claim your profile →PR · Long Jump
18-9
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/09 | Medford Early Bird Invite | 15-4 | — |
| 04/13 | Shell Lake HS Meet | 16-03.50 | ▲ 0.96 |
| 04/16 | Grantsburg Invitational | 16-3.50 | — |
| 04/21 | Clear Lake Invite | 16-4.5 | ▲ 0.09 |
| 04/28 | Knickerbocker Invitational | 16-6.25 | ▲ 0.14 |
| 04/30 | Boyceville Invite #1 | 17-3 | ▲ 0.73 |
| 05/01 | Flambeau Invitational | 16-06.00 | ▽ 0.75 |
| 05/11 | Webster HS Track Invitational | 18-9 | ▲ 2.25 |
| 05/12 | Barron Invitational | 16-02.75 | ▽ 2.52 |
PROGRESSION · Long Jump · 9 marks · +0.90ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Long Jump | 18-9 | 9 | Barron Invitational · 05/12 | Unranked |
| Triple Jump | 37-2.75 | 7 | Barron Invitational · 05/12 | Unranked |
| 200m | 26.92as | 2 | Medford Early Bird Invite · 04/09 | Unranked |
| 100m | 13.29s | 1 | Grantsburg Invitational · 04/16 | Unranked |
03
Rankings
Where Raul stacks upSectional
#38
of 295
Marathon D3 Sectional
Don't miss Raul's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA