BOYS TRACK & FIELDSHEBOYGAN SOUTHCLASS OF 20292026 SEASON
Parker
See
EventsHigh Jump200m100m55m
0
following
★Follow to get Parker's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
5-02.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/27 | JV Raider Invite | 4-8 | — |
| 04/09 | North Vs South Dual | 4-10 | ▲ 0.17 |
| 04/21 | Kettle Moraine JV Mini-Meet | 4-08.00 | ▽ 0.17 |
| 04/30 | Kettle Moraine Invitational | 4-08.00 | — |
| 05/08 | Grafton 9/10 Invite | 5-00.00 | ▲ 0.33 |
| 05/14 | Plymouth JV Invite | 5-02.00 | ▲ 0.17 |
PROGRESSION · High Jump · 6 marks · +0.50ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 5-02.00 | 6 | Plymouth JV Invite · 05/14 | Unranked |
| 200m | 27.29s | 2 | Plymouth JV Invite · 05/14 | Unranked |
| 100m | 13.22s | 2 | Plymouth JV Invite · 05/14 | Unranked |
| 55m | 7.97s | 1 | JV Raider Invite · 03/27 | Unranked |
03
Rankings
Where Parker stacks upConference
#21
of 30
Glacier Trails
Sectional
#50
of 82
Beaver Dam D1 Sectional
Don't miss Parker's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA