BOYS TRACK & FIELDUNITYCLASS OF 20292026 SEASON
Oz
Prahl
Events800mLong JumpPole Vault400m
0
following
★Follow to get Oz's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:53.02
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/10 | Cornell/Lake Holcombe Invitational | 2:55.77 | — |
| 04/17 | Heart O North Indoor Meet | 3:05.28a | ▽ 9.51 |
| 04/28 | Knickerbocker Invitational | 3:06.51 | ▽ 1.23 |
| 04/30 | Cumberland HON Pentangular | 3:07.05a | ▽ 0.54 |
| 05/07 | Spooner Heart O' North Pentangular | 2:53.02 | ▼ 14.03 |
PROGRESSION · 800m · 5 marks · −2.75s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:53.02 | 5 | Spooner Heart O' North Pentangular · 05/07 | Unranked |
| Long Jump | 11-03.50 | 4 | St. Croix Falls Invitational · 05/14 | Unranked |
| Pole Vault | 8-00.00 | 2 | St. Croix Falls Invitational · 05/14 | Unranked |
| 400m | 1:18.69a | 1 | UWRF HS Invitational · 03/26 | Unranked |
03
Rankings
Where Oz stacks upConference
#79
of 81
Heart O' North
Sectional
#238
of 260
Marathon D3 Sectional
Don't miss Oz's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA