Sports O
BOYS TRACK & FIELDBLOOMERCLASS OF 20262026 SEASON
Owen
Smith
Events400m1600m800mLong Jump
★Follow to get Owen's PRs & results on your home feed.
Is this you? Claim your profile →01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|
| 03/26 | UWP HS Indoor Meet | 1:02.67a | — |
| 04/21 | St. Croix Central True Team Challenge | 1:00.46a | ▼ 2.21 |
| 04/21 | St. Croix Central True Team Challenge | 1:00.46 | — |
| 04/30 | Bloomer Invitational | 1:01.07a | ▽ 0.61 |
| 05/12 | Barron Invitational | 1:02.00 | ▽ 0.93 |
PROGRESSION · 400m · 5 marks · −0.67s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|
| 400m | 1:00.46a | 5 | Barron Invitational · 05/12 | Unranked |
| 1600m | 5:18.11a | 3 | WIAA Division 2 Altoona Regional · 05/26 | Unranked |
| 800m | 2:30.67 | 3 | Barron Invitational · 05/12 | Unranked |
| Long Jump | 10-9.25 | 1 | UWP HS Indoor Meet · 03/26 | Unranked |
03
Rankings
Where Owen stacks upConference
#36
of 89
Cloverbelt
Sectional
#200
of 378
Rice Lake D2 Sectional
O
BOYS CROSS COUNTRYBLOOMERCLASS OF 20262025 SEASON
Owen
Smith
5K PR22:14.4
Races7
Wins0
Season avg25:29
★Follow to get Owen's races & PRs on your home feed.
5K PERSONAL BEST · 2025
22:14.4
01
The Season
7 races on record| Date | Race | Time | Place |
|---|
| 10/18 | Cloverbelt Conference Meet | 22:14.4 | 15th |
| 10/09 | Thorp Invitational | 22:49 | 46th |
| 09/30 | Cumberland Invitational | 26:28.20 | 119th |
| 09/23 | Barron Invitational | 24:27.90 | 74th |
| 09/16 | Rice Lake Invitational | 31:31.0 | 191st |
| 09/09 | Bloomer Invitational | 24:02.1 | 75th |
| 09/02 | Bruce Invitational | 26:48.20 | 50th |
5K PROGRESSION · 7 races · PR 22:14.4 · avg 25:29
Times aren't directly comparable course-to-course — terrain & weather vary. The PR is the fastest verified clock.
02
By the Numbers
Season averages & finishesO
BOYS FOOTBALLBLOOMERTE, DL, P#9CLASS OF 20262025 SEASON
Owen
Smith
Rush Yds36
Rush TD0
Rec Yds201
Rec TD1
★Follow to get Owen's games & stats on your home feed.
RECEIVING YARDS · 2025
201
01
The Season
8 games on record| Date | Opponent | Stat line |
|---|
| 08/22 | Wk 1 · Whitewater | 4 rec, 59 yds, 1 TD · 7 tkl, 1 sk |
| 08/29 | Wk 2 · Harvard | 2 rec, 25 yds · 7 tkl, 1.5 sk |
| 09/05 | Wk 3 · Turner | 2 rec, 59 yds · 5 tkl, 2 sk |
| 09/12 | Wk 4 · Lodi | 1 car, 25 yds · 1 rec, 5 yds · 6 tkl |
| 09/19 | Wk 5 · Columbus | 5 tkl, 0.5 sk |
| 09/26 | Wk 6 · Horicon/Hustisford | 1 car, 7 yds · 1 rec, 7 yds · 3 tkl, 1 sk |
| 10/03 | Wk 7 · Clinton | 3 rec, 37 yds · 3 tkl |
| 10/10 | Wk 8 · Lake Mills | 2 car, 4 yds · 1 rec, 9 yds · 2 tkl |
02
By the Numbers
2025 totalsRush Yds36
Rush TD0
Rec Yds201
Rec TD1
Tackles38
Sacks6
Games8
Don't miss Owen's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.