Multiple athletes named Owen Johnson
Viewing results from Lakeland Union (6 results). Also available:
Season 2026 · At a glance
The season so far.
01
16.90
Season opener
Oneida County Triangular
02
−0.56
Biggest improvement
Hatchet Invite
03
05
Top-3 finishes
Across 3 events in 2026
04
16.34
Season best
Hatchet Invite
Cross Country14 races
5,000m
16:06.50
PR
2 Mile
13:48.40
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-11-16 | NXR Midwest Regional Championships | 23:23.36 | 312 |
| 2025-11-09 | NXR Heartland Regional Championships | 23:07.60 | 381 |
| 2025-11-09 | NXR Heartland Regional Championships | 16:06.50 | 36 |
| 2025-10-25 | WIAA D3 Sectional 2 - Unity | 23:59.00 | 115 |
| 2025-09-30 | Cumberland Invitational | 28:25.30 | 123 |
| 2025-09-23 | Barron Invitational | 29:20.50 | 94 |
| 2025-09-20 | The Mook XC Invite at Alderbrook | 18:06.20 | 109 |
| 2025-09-20 | Bill Dawson Invite | 19:31.30 | 116 |
| 2025-09-19 | Roy Griak Invitational | 28:23.60 | 77 |
| 2025-09-18 | Unity Invitational | 29:38.40 | 127 |
| 2025-09-16 | Rice Lake Invitational | 31:59.40 | 192 |
| 2025-09-11 | Cameron Invitational | 28:41.90 | 78 |
| 2025-09-09 | Bloomer Invitational | 32:29.20 | 105 |
| 2025-08-30 | Aurora City XC Meet | 13:48.40 | 28 |
Season 2026 · Progression
The grind, plotted.
Tap any point for meet detail
Progress
3.3% Faster
Performance
PR Line
PR16.34
Career
The record.
Owen Johnson’s progression by event
Context · Teammates
More from Lakeland Union.
Cheering for Owen?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of Lakeland Union? Claim this team →