BOYS TRACK & FIELDLAKESIDE LUTHERANCLASS OF 20262026 SEASON
Owen
Jenson
Events3200m1600m800m
0
following
★Follow to get Owen's PRs & results on your home feed.
Is this you? Claim your profile →PR · 3200m
10:40.83
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/21 | Lodi Triple Dual | 11:13.06 | — |
| 04/25 | Carleton Sitz Invitational | 10:53.03a | ▼ 20.03 |
| 05/08 | Lutheran Invite | 10:47.03 | ▼ 6.00 |
| 05/19 | Capitol Conference ChampionshipWON | 10:42.40 | ▼ 4.63 |
| 05/26 | D2 Regional 3D - Big Foot | 11:05.54a | ▽ 23.14 |
| 05/29 | WIAA Division 2 McFarland Sectional | 10:40.83 | ▼ 24.71 |
PROGRESSION · 3200m · 6 marks · −32.23s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 3200m | 10:40.83 | 6 | WIAA Division 2 McFarland Sectional · 05/29 | Unranked |
| 1600m | 5:16.91 | 1 | Conference Dual · 04/28 | Unranked |
| 800m | 2:18.56 | 1 | Conference Dual · 04/28 | Unranked |
03
Rankings
Where Owen stacks upConference
#3
of 26
Capitol - North
Sectional
#29
of 131
McFarland D2 Sectional
Don't miss Owen's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA