BOYS TRACK & FIELDRONCALLICLASS OF 20292026 SEASON
Owen
Allie
EventsShot PutDiscus100m
0
following
★Follow to get Owen's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
28-06.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Raider Invite | 22-6.5 | — |
| 03/26 | Earl Hebert Boy's Invite | 22-08.50 | ▲ 0.17 |
| 04/14 | Chilton Quad | 22-01.00 | ▽ 0.63 |
| 04/23 | Mishicot Invite | 23-7.5 | ▲ 1.55 |
| 05/05 | Two Rivers Super Quad | 21-7.5 | ▽ 2.00 |
| 05/07 | Chilton Klinkner Invitational | 24-05.00 | ▲ 2.79 |
| 05/12 | Manitowoc County Invite | 25-00.50 | ▲ 0.62 |
| 05/14 | Plymouth JV Invite | 28-06.00 | ▲ 3.46 |
PROGRESSION · Shot Put · 8 marks · +5.96ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 28-06.00 | 8 | Plymouth JV Invite · 05/14 | Unranked |
| Discus | 69-02 | 5 | Plymouth JV Invite · 05/14 | Unranked |
| 100m | 15.42s | 1 | Chilton Quad · 04/14 | Unranked |
03
Rankings
Where Owen stacks upConference
#29
of 36
Eastern Wisconsin
Sectional
#181
of 245
Hilbert D3 Sectional
Don't miss Owen's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA