BOYS TRACK & FIELDRACINE LUTHERANCLASS OF 20272026 SEASON
Noah
English
Events1600m3200m800m400m
0
following
★Follow to get Noah's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
5:53.80
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Lake Michigan Invite (BOYS) | 6:23.79 | — |
| 03/31 | Sheboygan South Indoor | 6:12.83a | ▼ 10.96 |
| 04/30 | Racine County Invite | 6:11.65 | ▼ 1.18 |
| 05/12 | Cedarburg Bulldog Invite | 5:53.80 | ▼ 17.85 |
| 05/19 | Metro Classic Conference Championships | 5:55.37a | ▽ 1.57 |
PROGRESSION · 1600m · 5 marks · −28.42s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 5:53.80 | 5 | Metro Classic Conference Championships · 05/19 | Unranked |
| 3200m | 13:51.68a | 1 | D2 Regional 4B - Racine Lutheran · 05/26 | Unranked |
| 800m | 2:36.80 | 1 | Martin Luther Spartan Invite · 05/08 | Unranked |
| 400m | 1:04.02 | 1 | Menzel Invite · 04/11 | Unranked |
03
Rankings
Where Noah stacks upConference
#46
of 67
Metro Classic
Sectional
#131
of 176
Grafton D2 Sectional
Don't miss Noah's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA