BOYS TRACK & FIELDNORTHLAND PINESCLASS OF 20292026 SEASON
Nelson
Kirschbaum
Events1600m3200m400m800m
0
following
★Follow to get Nelson's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
5:09.43a
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Northland Pines Indoor Invitational #2 | 5:35.89a | — |
| 04/09 | Medford Early Bird Invite | 5:21.27 | ▼ 14.62 |
| 04/16 | Rosholt Early Bird | 5:22.99a | ▽ 1.72 |
| 05/05 | Lakeland Invitational | 5:49.27a | ▽ 26.28 |
| 05/12 | Hatchet Invite | 5:17.84a | ▼ 31.43 |
| 05/19 | Great Northern Conference Championships | 5:09.43a | ▼ 8.41 |
| 05/21 | Dale Peterson Invitational | 5:17.47 | ▽ 8.04 |
| 05/26 | Medford Meet | 5:13.32a | ▼ 4.15 |
PROGRESSION · 1600m · 8 marks · −22.57s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 5:09.43a | 8 | Medford Meet · 05/26 | Unranked |
| 3200m | 11:40.46 | 3 | Sawmill Invitational · 04/28 | Unranked |
| 400m | 1:19.57 | 1 | Dale Peterson Invitational · 05/21 | Unranked |
| 800m | 2:28.75 | 1 | Medford Early Bird Invite · 04/09 | Unranked |
03
Rankings
Where Nelson stacks upConference
#12
of 50
Great Northern
Sectional
#81
of 252
Rice Lake D2 Sectional
Don't miss Nelson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA