Sports N
BOYS TRACK & FIELDCOLUMBUS CATHOLICCLASS OF 20272026 SEASON
Nathan
Scheer
Events3200m
★Follow to get Nathan's PRs & results on your home feed.
Is this you? Claim your profile →01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|
| 04/28 | Wood County Invitational | 14:07.14 | — |
| 05/05 | Gilman Track Meet | 13:18.36a | ▼ 48.78 |
| 05/12 | Marathon Meet | 13:21.14 | ▽ 2.78 |
| 05/15 | Marshfield Invite | 13:44.57 | ▽ 23.43 |
| 05/19 | Eastern Cloverbelt Conference Meet | 13:08.71a | ▼ 35.86 |
PROGRESSION · 3200m · 5 marks · −58.43s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|
| 3200m | 13:08.71a | 5 | Eastern Cloverbelt Conference Meet · 05/19 | Unranked |
03
Rankings
Where Nathan stacks upConference
#33
of 46
Cloverbelt
Sectional
#98
of 135
Bangor D3 Sectional
N
BOYS CROSS COUNTRYCOLUMBUS CATHOLICCLASS OF 20272025 SEASON
Nathan
Scheer
5K PR18:04.51
Races12
Wins0
Season avg19:07
★Follow to get Nathan's races & PRs on your home feed.
5K PERSONAL BEST · 2025
18:04.51
01
The Season
12 races on record| Date | Race | Time | Place |
|---|
| 10/25 | WIAA D3 Sectional 4 - Durand-Arkansaw | 20:01.2 | 56th |
| 10/18 | Cloverbelt Conference Meet | 18:47.2 | 23rd |
| 10/11 | Jim Newman Invitational (Wis Rapids Lincoln) | 19:00.1 | 58th |
| 10/02 | Rosholt HS Invite | 18:04.51 | 25th |
| 09/30 | Edgar Invitational | 18:23.2 | 4th |
| 09/26 | Marshfield Night Meet - Overall | 18:28.19 | 94th |
| 09/26 | Nightfall Classic 715 - Marshfield | 18:28.19 | 51st |
| 09/23 | Spencer Invitational | 18:54.5 | 2nd |
| 09/18 | Augusta Invite | 20:14.8 | 5th |
| 09/09 | Marshfield Tiger Invite | 19:10.4 | 37th |
| 09/06 | Colby/Abbotsford Invite | 19:51.8 | 17th |
| 08/30 | Marshfield Columbus Invite | 19:55.0 | 33rd |
5K PROGRESSION · 12 races · PR 18:04.51 · avg 19:07
Times aren't directly comparable course-to-course — terrain & weather vary. The PR is the fastest verified clock.
02
By the Numbers
Season averages & finishesDon't miss Nathan's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.