GIRLS TRACK & FIELDSUN PRAIRIE EASTCLASS OF 20282026 SEASON
Natalie
Ray
EventsTriple JumpLong Jump100m200m
0
following
★Follow to get Natalie's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
31-10.5
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/08 | Madison East Triangular | 29-2 | — |
| 04/23 | Cardinal JV ClassicWON | 30-5 | ▲ 1.25 |
| 05/01 | Paul Frank Invitational | 30-0 | ▽ 0.42 |
| 05/05 | Deb Harbort Dual Meet | 30-04.00 | ▲ 0.33 |
| 05/08 | Stoughton Invite | 31-01.00 | ▲ 0.75 |
| 05/15 | Big 8 Conference | 31-10.5 | ▲ 0.80 |
PROGRESSION · Triple Jump · 6 marks · +2.71ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 31-10.5 | 6 | Big 8 Conference · 05/15 | Unranked |
| Long Jump | 14-2 | 3 | Deb Harbort Dual Meet · 05/05 | Unranked |
| 100m | 15.73s | 1 | Madison East Triangular · 04/08 | Unranked |
| 200m | 32.47s | 1 | Madison East Triangular · 04/08 | Unranked |
03
Rankings
Where Natalie stacks upConference
#9
of 37
Big Eight
Sectional
#23
of 74
Verona Area D1 Sectional
Don't miss Natalie's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA