GIRLS TRACK & FIELDASHLANDCLASS OF 20272026 SEASON
Natalie
Bybee
Events3200m1600m800m400m
0
following
★Follow to get Natalie's PRs & results on your home feed.
Is this you? Claim your profile →PR · 3200m
12:50.56a
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/02 | Dennis Simpson Invitational | 13:53.47 | — |
| 04/17 | Heart O North Indoor Meet | 13:41.59a | ▼ 11.88 |
| 04/30 | Cumberland HON Pentangular | 13:30.22a | ▼ 11.37 |
| 05/26 | WIAA Division 2 Northwestern Regional | 12:50.56a | ▼ 39.66 |
| 05/29 | D2 Sectional 1 - Rice Lake | 13:17.93a | ▽ 27.37 |
PROGRESSION · 3200m · 5 marks · −35.54s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 3200m | 12:50.56a | 5 | D2 Sectional 1 - Rice Lake · 05/29 | Unranked |
| 1600m | 6:20.42 | 5 | Northwestern Heart O' North Pentangular · 05/14 | Unranked |
| 800m | 3:01.09a | 3 | Hayward Heart O' North Pentangular · 05/07 | Unranked |
| 400m | 1:22.93 | 1 | Hayward Heart O' North Pentangular · 05/07 | Unranked |
03
Rankings
Where Natalie stacks upConference
#6
of 42
Heart O' North
Sectional
#32
of 109
Rice Lake D2 Sectional
Don't miss Natalie's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA