BOYS TRACK & FIELDOSHKOSH WESTCLASS OF 20282026 SEASON
Mckeon
LeClair
Events200m100m400mLong Jump
0
following
★Follow to get Mckeon's PRs & results on your home feed.
Is this you? Claim your profile →PR · 200m
25.97s
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | Appleton West FVA Boys Quad | 25.97s | — |
| 04/20 | Oshkosh West FVA Tri | 26.77s | ▽ 0.80 |
| 04/28 | Appleton North Boys FVA Quad | 26.11s | ▼ 0.66 |
| 05/06 | Kaukauna JV Invite | 26.16as | ▽ 0.05 |
| 05/12 | FVA Co-ed Triangular | 26.18s | ▽ 0.02 |
| 05/12 | FVA Girls JV Championships | 26.18as | — |
| 05/14 | Fond du Lac FVA Boys JV | 26.39as | ▽ 0.21 |
PROGRESSION · 200m · 7 marks · −0.42s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 200m | 25.97s | 7 | Fond du Lac FVA Boys JV · 05/14 | Unranked |
| 100m | 12.60s | 6 | Fond du Lac FVA Boys JV · 05/14 | Unranked |
| 400m | 59.31as | 4 | FVA Co-ed Triangular · 05/12 | Unranked |
| Long Jump | 14-10.5 | 2 | Oshkosh West FVA Tri · 04/20 | Unranked |
03
Rankings
Where Mckeon stacks upConference
#140
of 296
Fox Valley Association
Sectional
#174
of 366
Beaver Dam D1 Sectional
Don't miss Mckeon's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA